Whip validator report
Date: 2018-08-20 09:43
Summary
Total rows: 46834
Unknown fields:
(these fields are described in the whip specifications, but are missing in the data)
behavior eventID georeferenceRemarks license occurrenceRemarks organismQuantity organismQuantityType stateProvince verbatimCoordinates verbatimCoordinateSystem verbatimLatitude verbatimLongitude verbatimSRS vernacularNameUnspecified fields:
(these fields exist in data, but have no whip specification):
catalogNumber dataGeneralizations modified ownerInstitutionCodeGeneral warnings:
- Following fields mentioned inside if specifications do not exist inside the document: 'organismQuantityType, verbatimCoordinateSystem, organismQuantity'
Specifications
Field | Specification | Constraint | Passed records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
allowed | http://www.inbo.be/en/norms-for-data-use |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | HumanObservation, PreservedSpecimen |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value issue samples:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed_if_1 | PreservedSpecimen |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value issue samples:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_1 | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | stridulation post |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | Insecta |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | Boosten, Carpentier, COL. SLABBAERT HOGE VENEN, collectie Stijn Vanacker, Decleer Kris, Devriese Rik, FSAG, Haghebaert, Hofmans Kurt, Inst. V. Beneden, KBIN, Keppens, Lebrun M., Mal, Université de Liège, Université de Mons, Universiteit Gent, V.V.E., W |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | Europe |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed_if_1 | 707 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed_if_2 | 3536 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed_if_3 | 30 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed_if_4 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_1 | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_2 | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_3 | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_4 | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
numberformat_if_1 | x |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
numberformat_if_2 | x |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
numberformat_if_3 | x |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | BE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | https://doi.org/10.15468/1rcpsq |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value issue samples:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | Saltabel - Orthoptera in Belgium |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max | 51.51 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
min | 49.49 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
numberformat | .5 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max | 6.41 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
min | 2.53 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
numberformat | .5 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateformat | %Y-%m-%d, %Y-%m, %Y |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value issue samples:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
maxdate | 2013-06-18 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value issue samples:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mindate | 1800-01-01 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value issue samples:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | WGS84 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed_if_1 | coordinates are centroid of used grid square |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed_if_2 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_1 | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_2 | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
delimitedvalues |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max | 15000 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
min | 1 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
numberformat | x |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | INBO |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | Animalia |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | en |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | http://creativecommons.org/publicdomain/zero/1.0/ |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed_delimitedvalue | adult, juvenile |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value issue samples:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed_if_1 | adult, adult | juvenile |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value issue samples:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
delimitedvalues |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_1 | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value issue samples:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | ICZN |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
regex | INBO:NBN:[A-Z0-9]+ |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stringformat | json |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | Orthoptera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value issue samples:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | abundant, numerous, scarce |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_1 | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | abundance |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_1 | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | Arthropoda |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
delimitedvalues |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | INBO |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed_delimitedvalue | male, female |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value issue samples:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
delimitedvalues |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | Antwerp, East Flanders, Flemish Brabant, Limburg, West Flanders |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | species |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | Event, PhysicalObject, Sound, StillImage, Text |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value issue samples:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed_if_1 | Event, Sound, StillImage, Text |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value issue samples:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed_if_2 | PhysicalObject |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_1 | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_2 | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed | UTM 1km, UTM 5km, Belgian Lambert 72 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed_if_3 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_1 | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_2 | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_3 | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
regex_if_1 | 31U[D-G][S-T]\d\d\d\d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
regex_if_2 | 31U[D-G][S-T]\d\d[A-D] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateformat | %Y-%m-%d/%Y-%m-%d, %Y-%m/%Y-%m, %Y/%Y |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value issue samples:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed_if_2 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_1 | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_2 | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_if_1 | 246072 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
min_if_1 | 21829 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
numberformat_if_1 | x |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed_if_2 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_1 | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_2 | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_if_1 | 297889 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
min_if_1 | 22344 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
numberformat_if_1 | x |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed_if_1 | ED50 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed_if_2 | Belgian Datum 1972 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowed_if_3 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_1 | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_2 | False |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty_if_3 | True |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty | False |
|