International Human Development Indicators


Accessed: 2/25/2013,2:41 PM from: http://hdr.undp.org

Under-five mortality (per 1,000 live births)

Probability of dying between birth and exactly age 5, expressed per 1,000 live births.

Source: Inter-agency Group for Child Mortality Estimation (UNICEF, WHO, UN Population Division and World Bank) 2012. Accessed March 2012.

Data in the tables are those available to the Human Development Report Office as of 15 October 2012, unless otherwise specified.

HDI Rank Country 1990 2010
.. Very high human development 11 6
.. High human development 49 18
.. Medium human development 79 42
.. Low human development 165 110
1 Norway 9 3
2 Australia 9 5
3 United States 11 8
4 Netherlands 8 4
5 Germany 9 4
6 New Zealand 11 6
7 Ireland 9 4
8 Sweden 7 3
9 Switzerland 8 5
10 Japan 6 3
11 Canada 8 6
12 Korea (Republic of) 8 5
13 Iceland 6 2
13 Hong Kong, China (SAR) .. ..
15 Denmark 9 4
16 Israel 12 5
17 Belgium 10 4
18 Singapore 8 3
18 Austria 9 4
20 France 9 4
21 Slovenia 10 3
21 Finland 7 3
23 Spain 11 5
24 Liechtenstein 10 2
25 Italy 10 4
26 United Kingdom 9 5
26 Luxembourg 8 3
28 Czech Republic 14 4
29 Greece 13 4
30 Brunei Darussalam 12 7
31 Cyprus 11 4
32 Malta 11 6
33 Estonia 21 5
33 Andorra 9 4
35 Slovakia 18 8
36 Qatar 21 8
37 Hungary 19 6
38 Barbados 18 20
39 Poland 17 6
40 Chile 19 9
41 United Arab Emirates 22 7
41 Lithuania 17 7
43 Portugal 15 4
44 Latvia 21 10
45 Argentina 27 14
46 Seychelles 17 14
47 Croatia 13 6
48 Bahrain 17 10
49 Bahamas 22 16
50 Belarus 17 6
51 Uruguay 23 11
52 Montenegro 18 8
53 Palau 33 19
54 Kuwait 15 11
55 Russian Federation 27 12
56 Romania 37 14
57 Saudi Arabia 45 18
57 Bulgaria 22 13
59 Panama 33 20
59 Cuba 13 6
61 Mexico 49 17
62 Costa Rica 17 10
63 Grenada 21 11
64 Serbia 29 7
64 Malaysia 18 6
64 Libya 45 17
67 Trinidad and Tobago 37 27
67 Antigua and Barbuda 26 8
69 Kazakhstan 57 33
70 Albania 41 18
71 Venezuela (Bolivarian Republic of) 33 18
72 Saint Kitts and Nevis 28 8
72 Lebanon 38 22
72 Georgia 47 22
72 Dominica 17 12
76 Iran (Islamic Republic of) 65 26
77 Peru 78 19
78 Ukraine 21 13
78 The former Yugoslav Republic of Macedonia 39 12
80 Mauritius 24 15
81 Bosnia and Herzegovina 19 8
82 Azerbaijan 93 46
83 Saint Vincent and the Grenadines 27 21
84 Oman 47 9
85 Jamaica 38 24
85 Brazil 59 19
87 Armenia 55 20
88 Saint Lucia 23 16
89 Ecuador 52 20
90 Turkey 80 18
91 Colombia 37 19
92 Sri Lanka 32 17
93 Algeria 68 36
94 Tunisia 49 16
95 Tonga 25 16
96 Samoa 27 20
96 Fiji 30 17
96 Dominican Republic 62 27
96 Belize 44 17
100 Jordan 38 22
101 China 48 18
102 Turkmenistan 98 56
103 Thailand 32 13
104 Maldives 102 15
105 Suriname 52 31
106 Gabon 93 74
107 El Salvador 62 16
108 Mongolia 107 32
108 Bolivia (Plurinational State of) 121 54
110 Palestine, State of 45 22
111 Paraguay 50 25
112 Egypt 94 22
113 Moldova (Republic of) 37 19
114 Uzbekistan 77 52
114 Philippines 59 29
116 Syrian Arab Republic 38 16
117 Micronesia (Federated States of) 56 42
118 Guyana 66 30
119 Botswana 59 48
120 Honduras 58 24
121 South Africa 60 57
121 Kiribati 87 49
121 Indonesia 85 35
124 Vanuatu 39 14
125 Tajikistan 116 63
125 Kyrgyzstan 72 38
127 Viet Nam 51 23
128 Namibia 73 40
129 Nicaragua 68 27
130 Morocco 86 36
131 Iraq 46 39
132 Cape Verde 59 36
133 Guatemala 78 32
134 Timor-Leste 169 55
135 Ghana 122 74
136 India 115 63
136 Equatorial Guinea 190 121
138 Lao People's Democratic Republic 145 54
138 Cambodia 121 51
140 Bhutan 139 56
141 Swaziland 96 78
142 Congo 116 93
143 Solomon Islands 45 27
144 Sao Tome and Principe 94 80
145 Kenya 99 85
146 Pakistan 124 87
146 Bangladesh 143 48
148 Angola 243 161
149 Myanmar 112 66
150 Cameroon 137 136
151 Madagascar 159 62
152 Tanzania (United Republic of) 155 76
153 Nigeria 213 143
154 Senegal 139 75
155 Mauritania 124 111
156 Papua New Guinea 90 61
157 Nepal 141 50
158 Lesotho 89 85
159 Togo 147 103
160 Yemen 128 77
161 Uganda 175 99
161 Haiti 151 165
163 Zambia 183 111
164 Djibouti 123 91
165 Gambia 165 98
166 Benin 178 115
167 Rwanda 163 91
168 Côte d'Ivoire 151 123
169 Comoros 125 86
170 Malawi 222 92
171 Sudan .. 103
172 Zimbabwe 78 80
173 Ethiopia 184 106
174 Liberia 227 103
175 Afghanistan 209 149
176 Guinea-Bissau 210 150
177 Sierra Leone 276 174
178 Guinea 229 130
178 Burundi 183 142
180 Central African Republic 165 159
181 Eritrea 141 61
182 Mali 255 178
183 Burkina Faso 205 176
184 Chad 207 173
185 Mozambique 219 135
186 Niger 311 143
186 Congo (Democratic Republic of the) 181 170
.. South Sudan .. ..
.. Tuvalu 57 33
.. Somalia 180 180
.. San Marino 12 2
.. Nauru 40 40
.. Monaco 9 4
.. Marshall Islands 51 26
.. Korea (Democratic People's Rep. of) 45 33

Footnotes

Symbols
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total