Primary allele | I/O summary |
---|---|
Forward mapped reads | {A1_FWMAP} |
Forward mapped percentage | {A1_FWMAP_PCNT} |
Forward purged reads | {A1_FWMAP_PURGE} |
Reverse mapped reads | {A1_RVMAP} |
Reverse mapped percentage | {A1_RVMAP_PCNT} |
Reverse purged reads | {A1_RVMAP_PURGE} |
Secondary allele | I/O summary |
---|---|
Forward mapped reads | {A2_FWMAP} |
Forward mapped percentage | {A2_FWMAP_PCNT} |
Forward purged reads | {A2_FWMAP_PURGE} |
Reverse mapped reads | {A2_RVMAP} |
Reverse mapped percentage | {A2_RVMAP_PCNT} |
Reverse purged reads | {A2_RVMAP_PURGE} |
{SEQ_QC}
{SEQ_ALN}
{GTYPE}