Shows the list of all users on this site.
A User is somebody who can log into the application.
name | type | verbose name | help text |
---|---|---|---|
username | CharField | Nom d’utilisateur | Required. Must be unique. |
profile | ChoiceListField | Profil d’utilisateur | |
first_name | CharField | Prénom | |
last_name | CharField | Nom de famille | |
id | AutoField | ID | |
created | DateTimeField | Créé | |
modified | DateTimeField | Modified | |
password | CharField | Mot de passe | |
EmailField | adresse e-mail | ||
remarks | TextField | Remarques | |
language | LanguageField | Langue | |
partner | ForeignKey to Partenaire | Partenaire | |
access_class | ChoiceListField | Classe d’accès par défaut | The default access class for your calendar events and tasks. |
calendar | ForeignKey to Calendrier | Calendrier par défaut | Le calendrier par défaut pour vos rendez-vous et tâches. |
coaching_type | ForeignKey to Service | Service | The default CoachingType used when creating Coachings. |
coaching_supervisor | BooleanField | Notify me when a coach has been assigned | Wenn ein Neuantrag einem Begleiter zugewiesen wurde, wird außer dem Begleiter auch dieser Benutzer benachrichtigt. |
newcomer_quota | IntegerField | Quota nouvelles demandes | Wieviel Arbeitszeit dieser Benutzer für Neuanträge zur Verfügung steht (100 = ganztags, 50 = halbtags, 0 = gar nicht). Wenn zwei Benutzer die gleiche Belastungspunktzahl haben, aber einer davon sich nur zu 50% um Neuanträge kümmert, gilt er als doppelt so belastet wie sein Kollege. |
name | type | verbose name | help text |
id | AutoField | ID | |
name | BabelCharField | Description |
name | type | verbose name | help text |
id | AutoField | ID | |
user | ForeignKey to Utilisateur | Auteur | |
team | ForeignKey to Team | Team |
Each user must have a profile in order to be active. Users with an empty The profile of a user field are considered inactive and cannot log in.
The permissions do not depend on the Team, they depend on the User Profile. Belonging to a user group or not has no influence on access permissions
The table of available Team records on this site.
The demo site has the following teams:
ID | Description | Description (fr) | Description (nl) |
1 | ASD (Allgemeiner Sozialdienst) | SSG (Service social général) | ASD (Algemene Sociale Dienst) |
2 | DSBE (Dienst für Sozial-Berufliche Eingliederung) | Service intégration | |
3 | Schuldnerberatung | Médiation de dettes |
A membership is when a given Utilisateur belongs to a given Team.
A user profile is a combination of access rights and permission sets.
name | type | verbose name | help text |
value | VirtualField | value | |
name | VirtualField | name | |
text | VirtualField | text |
The list of user profiles available on this site.
In the demo database, alice and hubert share the same profile while melanie has a different profile.
value | name | text |
000 | anonymous | Anonyme |
100 | Agent d’insertion | |
110 | Integration Agent (Manager) | |
200 | Consultat nouveaux clients | |
210 | Reception clerk | |
300 | Consultate médiateur dettes | |
500 | BCSS seulement | |
900 | admin | Administrateur |