E.coli core DFBA model

Model version: 1

BOUNDS submodel

Submodel for dynamically calculating the flux bounds. The dynamically changing flux bounds are the input to the FBA model.

Description

This is a metabolism model of Homo sapiens in SBML format.

The content of this model has been carefully created in a manual research effort. This file has been exported from the software COBRApy and further processed with the JSBML-based ModelPolisher application.
This file has been produced by the Systems Biology Research Group using BiGG Models knowledge-base version of Nov 21, 2016, where it is currently hosted and identified by: iAB_RBC_283.

Terms of use

Copyright © 2016 The Regents of the University of California.

Redistribution and use of any part of this model from BiGG Models knowledge-base, with or without modification, are permitted provided that the following conditions are met:

  1. Redistributions of this SBML file must retain the above copyright notice, this list of conditions and the following disclaimer.
  2. Redistributions in a different form must reproduce the above copyright notice, this list of conditions and the following disclaimer in the documentation and/or other materials provided with the distribution.
This model is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.

For specific licensing terms about this particular model and regulations of commercial use, see this model in BiGG Models knowledge-base.

References

When using content from BiGG Models knowledge-base in your research works, please cite
King ZA, Lu JS, Dräger A, Miller PC, Federowicz S, Lerman JA, Ebrahim A, Palsson BO, and Lewis NE. (2015).
BiGG Models: A platform for integrating, standardizing, and sharing genome-scale models. Nucl Acids Res. doi:10.1093/nar/gkv1049

Model : rbc_bounds

Creator
Matthias, Koenig, Humboldt University Berlin, konigmatt@googlemail.com
Created: 2017-03-31 17:30
Modified: 2017-03-31 17:30

SBML model


idrbc_bounds
namerbc (BOUNDS)
versionL3V1
timeh
substancemmol
extentmmol
volumel
aream2
lengthm
FunctionDefinitions [2] name math sbo cvterm
max min x y x x y y
min max x y x x y y

UnitDefinitions [12] name units sbo cvterm
h 3600 s
g g
m m
m2 m 2
l litre
mmol 10 3 mole
per_h 1 3600 s
mmol_per_h 10 3 mole 3600 s
mmol_per_l 10 3 mole litre
l_per_mmol litre 10 3 mole
g_per_l g litre
g_per_mmol g 10 3 mole

Compartments [1] name size constant spatial dimensions unit derived unit sbo cvterm
blood blood 1.0 3 l litre

Species [76] name compartment boundary condition constant initial amount initial concentration substance units derived units sbo cvterm
ins_e Inosine
blood 1.0 mmol 10 3 mole litre
gln__L_e L-Glutamine
blood 1.0 mmol 10 3 mole litre
lnlc_e Lnlc c
blood 1.0 mmol 10 3 mole litre
thm_e Thiamin
blood 1.0 mmol 10 3 mole litre
ncam_e Nicotinamide
blood 1.0 mmol 10 3 mole litre
nac_e Nicotinate
blood 1.0 mmol 10 3 mole litre
urea_e Urea
blood 1.0 mmol 10 3 mole litre
hco3_e Bicarbonate
blood 1.0 mmol 10 3 mole litre
fum_e Fumarate
blood 1.0 mmol 10 3 mole litre
pydxn_e Pyridoxine
blood 1.0 mmol 10 3 mole litre
M_4pyrdx_e 4pyrdx c
blood 1.0 mmol 10 3 mole litre
normete__L_e Normete L c
blood 1.0 mmol 10 3 mole litre
bilglcur_e Bilglcur c
blood 1.0 mmol 10 3 mole litre
glyc_e Glycerol
blood 1.0 mmol 10 3 mole litre
h2o_e H2O
blood 1.0 mmol 10 3 mole litre
h_e H+
blood 1.0 mmol 10 3 mole litre
lac__L_e L-Lactate
blood 1.0 mmol 10 3 mole litre
sprm_e Spermine C10H30N4
blood 1.0 mmol 10 3 mole litre
M_3moxtyr_e 3moxtyr c
blood 1.0 mmol 10 3 mole litre
nrpphr_e Nrpphr c
blood 1.0 mmol 10 3 mole litre
acnam_e N-Acetylneuraminate
blood 1.0 mmol 10 3 mole litre
thmmp_e Thiamin monophosphate
blood 1.0 mmol 10 3 mole litre
co2_e CO2
blood 1.0 mmol 10 3 mole litre
lac__D_e D-Lactate
blood 1.0 mmol 10 3 mole litre
mal__L_e L-Malate
blood 1.0 mmol 10 3 mole litre
ocdcea_e Octadecenoate (n-C18:1)
blood 1.0 mmol 10 3 mole litre
k_e Potassium
blood 1.0 mmol 10 3 mole litre
na1_e Sodium
blood 1.0 mmol 10 3 mole litre
dhdascb_e Dhdascb c
blood 1.0 mmol 10 3 mole litre
cl_e Chloride
blood 1.0 mmol 10 3 mole litre
arg__L_e L-Arginine
blood 1.0 mmol 10 3 mole litre
nh4_e Ammonium
blood 1.0 mmol 10 3 mole litre
adrnl_e Adrnl c
blood 1.0 mmol 10 3 mole litre
ala__L_e L-Alanine
blood 1.0 mmol 10 3 mole litre
ptrc_e Putrescine
blood 1.0 mmol 10 3 mole litre
gal_e D-Galactose
blood 1.0 mmol 10 3 mole litre
ascb__L_e L-Ascorbate
blood 1.0 mmol 10 3 mole litre
h2o2_e Hydrogen peroxide
blood 1.0 mmol 10 3 mole litre
mepi_e Mepi c
blood 1.0 mmol 10 3 mole litre
acald_e Acetaldehyde
blood 1.0 mmol 10 3 mole litre
leuktrB4_e LeuktrB4 c
blood 1.0 mmol 10 3 mole litre
adn_e Adenosine
blood 1.0 mmol 10 3 mole litre
pi_e Phosphate
blood 1.0 mmol 10 3 mole litre
orot_e Orotate
blood 1.0 mmol 10 3 mole litre
M_5aop_e 5-Amino-4-oxopentanoate
blood 1.0 mmol 10 3 mole litre
phe__L_e L-Phenylalanine
blood 1.0 mmol 10 3 mole litre
etha_e Ethanolamine
blood 1.0 mmol 10 3 mole litre
co_e Carbon monoxide
blood 1.0 mmol 10 3 mole litre
dopa_e Dopamine
blood 1.0 mmol 10 3 mole litre
man_e D-Mannose
blood 1.0 mmol 10 3 mole litre
gam_e D-Glucosamine
blood 1.0 mmol 10 3 mole litre
pydx_e Pyridoxal
blood 1.0 mmol 10 3 mole litre
ac_e Acetate
blood 1.0 mmol 10 3 mole litre
hxan_e Hypoxanthine
blood 1.0 mmol 10 3 mole litre
glc__D_e D-Glucose
blood 1.0 mmol 10 3 mole litre
uri_e Uridine
blood 1.0 mmol 10 3 mole litre
ade_e Adenine
blood 1.0 mmol 10 3 mole litre
camp_e CAMP
blood 1.0 mmol 10 3 mole litre
hcys__L_e L-Homocysteine
blood 1.0 mmol 10 3 mole litre
o2_e O2
blood 1.0 mmol 10 3 mole litre
hdca_e Hexadecanoate (n-C16:0)
blood 1.0 mmol 10 3 mole litre
pydam_e Pyridoxamine
blood 1.0 mmol 10 3 mole litre
M_35cgmp_e 3',5'-Cyclic GMP
blood 1.0 mmol 10 3 mole litre
met__L_e L-Methionine
blood 1.0 mmol 10 3 mole litre
gly_e Glycine
blood 1.0 mmol 10 3 mole litre
cys__L_e L-Cysteine
blood 1.0 mmol 10 3 mole litre
chol_e Choline
blood 1.0 mmol 10 3 mole litre
ca2_e Calcium
blood 1.0 mmol 10 3 mole litre
gluala_e 5 L Glutamyl L alanine C8H13N2O5
blood 1.0 mmol 10 3 mole litre
ribflv_e Riboflavin
blood 1.0 mmol 10 3 mole litre
fru_e D-Fructose
blood 1.0 mmol 10 3 mole litre
spmd_e Spermidine
blood 1.0 mmol 10 3 mole litre
fe2_e Fe2+
blood 1.0 mmol 10 3 mole litre
leuktrA4_e LeuktrA4 c
blood 1.0 mmol 10 3 mole litre
pyr_e Pyruvate
blood 1.0 mmol 10 3 mole litre
gthox_e Oxidized glutathione
blood 1.0 mmol 10 3 mole litre

Parameters [229] name value unit derived unit constant sbo cvterm
dt 0.1 h 3600 s
lb_EX_ins_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_ins_e 0.024 mmol_per_h 10 3 mole 3600 s
lb_EX_gln__L_e -10.0 mmol_per_h 10 3 mole 3600 s
ub_EX_gln__L_e 10.0 mmol_per_h 10 3 mole 3600 s
lb_EX_lnlc_e -0.006 mmol_per_h 10 3 mole 3600 s
ub_EX_lnlc_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_thm_e -6e-05 mmol_per_h 10 3 mole 3600 s
ub_EX_thm_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_ncam_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_ncam_e 0.001 mmol_per_h 10 3 mole 3600 s
lb_EX_nac_e -0.001 mmol_per_h 10 3 mole 3600 s
ub_EX_nac_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_urea_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_urea_e 0.1152 mmol_per_h 10 3 mole 3600 s
lb_EX_hco3_e -0.0825 mmol_per_h 10 3 mole 3600 s
ub_EX_hco3_e 5.87112293333 mmol_per_h 10 3 mole 3600 s
lb_EX_fum_e -0.25 mmol_per_h 10 3 mole 3600 s
ub_EX_fum_e 0.5 mmol_per_h 10 3 mole 3600 s
lb_EX_pydxn_e -0.000128 mmol_per_h 10 3 mole 3600 s
ub_EX_pydxn_e 0.000255 mmol_per_h 10 3 mole 3600 s
lb_EX_M_4pyrdx_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_M_4pyrdx_e 0.000383 mmol_per_h 10 3 mole 3600 s
lb_EX_normete__L_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_normete__L_e 0.0288 mmol_per_h 10 3 mole 3600 s
lb_EX_bilglcur_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_bilglcur_e 0.0025 mmol_per_h 10 3 mole 3600 s
lb_EX_glyc_e -0.012 mmol_per_h 10 3 mole 3600 s
ub_EX_glyc_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_h2o_e -6.45680282667 mmol_per_h 10 3 mole 3600 s
ub_EX_h2o_e 10.0 mmol_per_h 10 3 mole 3600 s
lb_EX_h_e -0.90045 mmol_per_h 10 3 mole 3600 s
ub_EX_h_e 10.0 mmol_per_h 10 3 mole 3600 s
lb_EX_lac__L_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_lac__L_e 3.67559263333 mmol_per_h 10 3 mole 3600 s
lb_EX_sprm_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_sprm_e 0.0400000685 mmol_per_h 10 3 mole 3600 s
lb_EX_M_3moxtyr_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_M_3moxtyr_e 0.0324 mmol_per_h 10 3 mole 3600 s
lb_EX_nrpphr_e -0.0288 mmol_per_h 10 3 mole 3600 s
ub_EX_nrpphr_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_acnam_e -3.74e-05 mmol_per_h 10 3 mole 3600 s
ub_EX_acnam_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_thmmp_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_thmmp_e 6e-05 mmol_per_h 10 3 mole 3600 s
lb_EX_co2_e -5.87112293333 mmol_per_h 10 3 mole 3600 s
ub_EX_co2_e 5.3385422 mmol_per_h 10 3 mole 3600 s
lb_EX_lac__D_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_lac__D_e 1.46778073333 mmol_per_h 10 3 mole 3600 s
lb_EX_mal__L_e -0.5 mmol_per_h 10 3 mole 3600 s
ub_EX_mal__L_e 0.25 mmol_per_h 10 3 mole 3600 s
lb_EX_ocdcea_e -0.006 mmol_per_h 10 3 mole 3600 s
ub_EX_ocdcea_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_k_e -10.0 mmol_per_h 10 3 mole 3600 s
ub_EX_k_e 10.0 mmol_per_h 10 3 mole 3600 s
lb_EX_na1_e -10.0 mmol_per_h 10 3 mole 3600 s
ub_EX_na1_e 10.0 mmol_per_h 10 3 mole 3600 s
lb_EX_dhdascb_e -0.1111 mmol_per_h 10 3 mole 3600 s
ub_EX_dhdascb_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_cl_e -10.0 mmol_per_h 10 3 mole 3600 s
ub_EX_cl_e 10.0 mmol_per_h 10 3 mole 3600 s
lb_EX_arg__L_e -0.1152 mmol_per_h 10 3 mole 3600 s
ub_EX_arg__L_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_nh4_e -0.000999999999999 mmol_per_h 10 3 mole 3600 s
ub_EX_nh4_e 0.0341474 mmol_per_h 10 3 mole 3600 s
lb_EX_adrnl_e -0.0378 mmol_per_h 10 3 mole 3600 s
ub_EX_adrnl_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_ala__L_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_ala__L_e 0.08 mmol_per_h 10 3 mole 3600 s
lb_EX_ptrc_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_ptrc_e 0.1152 mmol_per_h 10 3 mole 3600 s
lb_EX_gal_e -0.3169 mmol_per_h 10 3 mole 3600 s
ub_EX_gal_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_ascb__L_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_ascb__L_e 0.1111 mmol_per_h 10 3 mole 3600 s
lb_EX_h2o2_e -10.0 mmol_per_h 10 3 mole 3600 s
ub_EX_h2o2_e 0.000611000000006 mmol_per_h 10 3 mole 3600 s
lb_EX_mepi_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_mepi_e 0.0378 mmol_per_h 10 3 mole 3600 s
lb_EX_acald_e -10.0 mmol_per_h 10 3 mole 3600 s
ub_EX_acald_e 10.0 mmol_per_h 10 3 mole 3600 s
lb_EX_leuktrB4_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_leuktrB4_e 2.4e-06 mmol_per_h 10 3 mole 3600 s
lb_EX_adn_e -0.01 mmol_per_h 10 3 mole 3600 s
ub_EX_adn_e 0.014 mmol_per_h 10 3 mole 3600 s
lb_EX_pi_e -1.30470065185 mmol_per_h 10 3 mole 3600 s
ub_EX_pi_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_orot_e -0.01 mmol_per_h 10 3 mole 3600 s
ub_EX_orot_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_M_5aop_e -0.02 mmol_per_h 10 3 mole 3600 s
ub_EX_M_5aop_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_phe__L_e -10.0 mmol_per_h 10 3 mole 3600 s
ub_EX_phe__L_e 10.0 mmol_per_h 10 3 mole 3600 s
lb_EX_etha_e -0.012 mmol_per_h 10 3 mole 3600 s
ub_EX_etha_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_co_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_co_e 0.0025 mmol_per_h 10 3 mole 3600 s
lb_EX_dopa_e -0.0324 mmol_per_h 10 3 mole 3600 s
ub_EX_dopa_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_man_e -0.01 mmol_per_h 10 3 mole 3600 s
ub_EX_man_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_gam_e -1e-05 mmol_per_h 10 3 mole 3600 s
ub_EX_gam_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_pydx_e -0.000155 mmol_per_h 10 3 mole 3600 s
ub_EX_pydx_e 0.000228 mmol_per_h 10 3 mole 3600 s
lb_EX_ac_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_ac_e 3.74e-05 mmol_per_h 10 3 mole 3600 s
lb_EX_hxan_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_hxan_e 0.024 mmol_per_h 10 3 mole 3600 s
lb_EX_glc__D_e -1.12 mmol_per_h 10 3 mole 3600 s
ub_EX_glc__D_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_uri_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_uri_e 0.01 mmol_per_h 10 3 mole 3600 s
lb_EX_ade_e -0.014 mmol_per_h 10 3 mole 3600 s
ub_EX_ade_e 0.01 mmol_per_h 10 3 mole 3600 s
lb_EX_camp_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_camp_e 0.024 mmol_per_h 10 3 mole 3600 s
lb_EX_hcys__L_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_hcys__L_e 0.01 mmol_per_h 10 3 mole 3600 s
lb_EX_o2_e -0.094361 mmol_per_h 10 3 mole 3600 s
ub_EX_o2_e 5.0000775 mmol_per_h 10 3 mole 3600 s
lb_EX_hdca_e -0.012 mmol_per_h 10 3 mole 3600 s
ub_EX_hdca_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_pydam_e -0.0001 mmol_per_h 10 3 mole 3600 s
ub_EX_pydam_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_M_35cgmp_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_M_35cgmp_e 0.024 mmol_per_h 10 3 mole 3600 s
lb_EX_met__L_e -0.01 mmol_per_h 10 3 mole 3600 s
ub_EX_met__L_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_gly_e -0.08 mmol_per_h 10 3 mole 3600 s
ub_EX_gly_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_cys__L_e -0.08 mmol_per_h 10 3 mole 3600 s
ub_EX_cys__L_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_chol_e -0.012 mmol_per_h 10 3 mole 3600 s
ub_EX_chol_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_ca2_e -10.0 mmol_per_h 10 3 mole 3600 s
ub_EX_ca2_e 10.0 mmol_per_h 10 3 mole 3600 s
lb_EX_gluala_e -0.08 mmol_per_h 10 3 mole 3600 s
ub_EX_gluala_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_ribflv_e -10.0 mmol_per_h 10 3 mole 3600 s
ub_EX_ribflv_e 10.0 mmol_per_h 10 3 mole 3600 s
lb_EX_fru_e -0.0075 mmol_per_h 10 3 mole 3600 s
ub_EX_fru_e 1.12 mmol_per_h 10 3 mole 3600 s
lb_EX_spmd_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_spmd_e 0.08 mmol_per_h 10 3 mole 3600 s
lb_EX_fe2_e -10.0 mmol_per_h 10 3 mole 3600 s
ub_EX_fe2_e 10.0 mmol_per_h 10 3 mole 3600 s
lb_EX_leuktrA4_e -2.4e-06 mmol_per_h 10 3 mole 3600 s
ub_EX_leuktrA4_e 0.0 mmol_per_h 10 3 mole 3600 s
lb_EX_pyr_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_pyr_e 3.67559886667 mmol_per_h 10 3 mole 3600 s
lb_EX_gthox_e 0.0 mmol_per_h 10 3 mole 3600 s
ub_EX_gthox_e 0.04 mmol_per_h 10 3 mole 3600 s
fbalb_EX_ins_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_gln__L_e -10.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_lnlc_e -0.006 mmol_per_h 10 3 mole 3600 s
fbalb_EX_thm_e -6e-05 mmol_per_h 10 3 mole 3600 s
fbalb_EX_ncam_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_nac_e -0.001 mmol_per_h 10 3 mole 3600 s
fbalb_EX_urea_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_hco3_e -0.0825 mmol_per_h 10 3 mole 3600 s
fbalb_EX_fum_e -0.25 mmol_per_h 10 3 mole 3600 s
fbalb_EX_pydxn_e -0.000128 mmol_per_h 10 3 mole 3600 s
fbalb_EX_M_4pyrdx_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_normete__L_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_bilglcur_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_glyc_e -0.012 mmol_per_h 10 3 mole 3600 s
fbalb_EX_h2o_e -6.45680282667 mmol_per_h 10 3 mole 3600 s
fbalb_EX_h_e -0.90045 mmol_per_h 10 3 mole 3600 s
fbalb_EX_lac__L_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_sprm_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_M_3moxtyr_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_nrpphr_e -0.0288 mmol_per_h 10 3 mole 3600 s
fbalb_EX_acnam_e -3.74e-05 mmol_per_h 10 3 mole 3600 s
fbalb_EX_thmmp_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_co2_e -5.87112293333 mmol_per_h 10 3 mole 3600 s
fbalb_EX_lac__D_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_mal__L_e -0.5 mmol_per_h 10 3 mole 3600 s
fbalb_EX_ocdcea_e -0.006 mmol_per_h 10 3 mole 3600 s
fbalb_EX_k_e -10.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_na1_e -10.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_dhdascb_e -0.1111 mmol_per_h 10 3 mole 3600 s
fbalb_EX_cl_e -10.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_arg__L_e -0.1152 mmol_per_h 10 3 mole 3600 s
fbalb_EX_nh4_e -0.000999999999999 mmol_per_h 10 3 mole 3600 s
fbalb_EX_adrnl_e -0.0378 mmol_per_h 10 3 mole 3600 s
fbalb_EX_ala__L_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_ptrc_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_gal_e -0.3169 mmol_per_h 10 3 mole 3600 s
fbalb_EX_ascb__L_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_h2o2_e -10.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_mepi_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_acald_e -10.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_leuktrB4_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_adn_e -0.01 mmol_per_h 10 3 mole 3600 s
fbalb_EX_pi_e -1.30470065185 mmol_per_h 10 3 mole 3600 s
fbalb_EX_orot_e -0.01 mmol_per_h 10 3 mole 3600 s
fbalb_EX_M_5aop_e -0.02 mmol_per_h 10 3 mole 3600 s
fbalb_EX_phe__L_e -10.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_etha_e -0.012 mmol_per_h 10 3 mole 3600 s
fbalb_EX_co_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_dopa_e -0.0324 mmol_per_h 10 3 mole 3600 s
fbalb_EX_man_e -0.01 mmol_per_h 10 3 mole 3600 s
fbalb_EX_gam_e -1e-05 mmol_per_h 10 3 mole 3600 s
fbalb_EX_pydx_e -0.000155 mmol_per_h 10 3 mole 3600 s
fbalb_EX_ac_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_hxan_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_glc__D_e -1.12 mmol_per_h 10 3 mole 3600 s
fbalb_EX_uri_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_ade_e -0.014 mmol_per_h 10 3 mole 3600 s
fbalb_EX_camp_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_hcys__L_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_o2_e -0.094361 mmol_per_h 10 3 mole 3600 s
fbalb_EX_hdca_e -0.012 mmol_per_h 10 3 mole 3600 s
fbalb_EX_pydam_e -0.0001 mmol_per_h 10 3 mole 3600 s
fbalb_EX_M_35cgmp_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_met__L_e -0.01 mmol_per_h 10 3 mole 3600 s
fbalb_EX_gly_e -0.08 mmol_per_h 10 3 mole 3600 s
fbalb_EX_cys__L_e -0.08 mmol_per_h 10 3 mole 3600 s
fbalb_EX_chol_e -0.012 mmol_per_h 10 3 mole 3600 s
fbalb_EX_ca2_e -10.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_gluala_e -0.08 mmol_per_h 10 3 mole 3600 s
fbalb_EX_ribflv_e -10.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_fru_e -0.0075 mmol_per_h 10 3 mole 3600 s
fbalb_EX_spmd_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_fe2_e -10.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_leuktrA4_e -2.4e-06 mmol_per_h 10 3 mole 3600 s
fbalb_EX_pyr_e 0.0 mmol_per_h 10 3 mole 3600 s
fbalb_EX_gthox_e 0.0 mmol_per_h 10 3 mole 3600 s

Rules [76]   assignment derived units sbo cvterm
lb_EX_ins_e = max fbalb_EX_ins_e blood ins_e dt 10 3 mole 3600 s
lb_EX_gln__L_e = max fbalb_EX_gln__L_e blood gln__L_e dt 10 3 mole 3600 s
lb_EX_lnlc_e = max fbalb_EX_lnlc_e blood lnlc_e dt 10 3 mole 3600 s
lb_EX_thm_e = max fbalb_EX_thm_e blood thm_e dt 10 3 mole 3600 s
lb_EX_ncam_e = max fbalb_EX_ncam_e blood ncam_e dt 10 3 mole 3600 s
lb_EX_nac_e = max fbalb_EX_nac_e blood nac_e dt 10 3 mole 3600 s
lb_EX_urea_e = max fbalb_EX_urea_e blood urea_e dt 10 3 mole 3600 s
lb_EX_hco3_e = max fbalb_EX_hco3_e blood hco3_e dt 10 3 mole 3600 s
lb_EX_fum_e = max fbalb_EX_fum_e blood fum_e dt 10 3 mole 3600 s
lb_EX_pydxn_e = max fbalb_EX_pydxn_e blood pydxn_e dt 10 3 mole 3600 s
lb_EX_M_4pyrdx_e = max fbalb_EX_M_4pyrdx_e blood M_4pyrdx_e dt 10 3 mole 3600 s
lb_EX_normete__L_e = max fbalb_EX_normete__L_e blood normete__L_e dt 10 3 mole 3600 s
lb_EX_bilglcur_e = max fbalb_EX_bilglcur_e blood bilglcur_e dt 10 3 mole 3600 s
lb_EX_glyc_e = max fbalb_EX_glyc_e blood glyc_e dt 10 3 mole 3600 s
lb_EX_h2o_e = max fbalb_EX_h2o_e blood h2o_e dt 10 3 mole 3600 s
lb_EX_h_e = max fbalb_EX_h_e blood h_e dt 10 3 mole 3600 s
lb_EX_lac__L_e = max fbalb_EX_lac__L_e blood lac__L_e dt 10 3 mole 3600 s
lb_EX_sprm_e = max fbalb_EX_sprm_e blood sprm_e dt 10 3 mole 3600 s
lb_EX_M_3moxtyr_e = max fbalb_EX_M_3moxtyr_e blood M_3moxtyr_e dt 10 3 mole 3600 s
lb_EX_nrpphr_e = max fbalb_EX_nrpphr_e blood nrpphr_e dt 10 3 mole 3600 s
lb_EX_acnam_e = max fbalb_EX_acnam_e blood acnam_e dt 10 3 mole 3600 s
lb_EX_thmmp_e = max fbalb_EX_thmmp_e blood thmmp_e dt 10 3 mole 3600 s
lb_EX_co2_e = max fbalb_EX_co2_e blood co2_e dt 10 3 mole 3600 s
lb_EX_lac__D_e = max fbalb_EX_lac__D_e blood lac__D_e dt 10 3 mole 3600 s
lb_EX_mal__L_e = max fbalb_EX_mal__L_e blood mal__L_e dt 10 3 mole 3600 s
lb_EX_ocdcea_e = max fbalb_EX_ocdcea_e blood ocdcea_e dt 10 3 mole 3600 s
lb_EX_k_e = max fbalb_EX_k_e blood k_e dt 10 3 mole 3600 s
lb_EX_na1_e = max fbalb_EX_na1_e blood na1_e dt 10 3 mole 3600 s
lb_EX_dhdascb_e = max fbalb_EX_dhdascb_e blood dhdascb_e dt 10 3 mole 3600 s
lb_EX_cl_e = max fbalb_EX_cl_e blood cl_e dt 10 3 mole 3600 s
lb_EX_arg__L_e = max fbalb_EX_arg__L_e blood arg__L_e dt 10 3 mole 3600 s
lb_EX_nh4_e = max fbalb_EX_nh4_e blood nh4_e dt 10 3 mole 3600 s
lb_EX_adrnl_e = max fbalb_EX_adrnl_e blood adrnl_e dt 10 3 mole 3600 s
lb_EX_ala__L_e = max fbalb_EX_ala__L_e blood ala__L_e dt 10 3 mole 3600 s
lb_EX_ptrc_e = max fbalb_EX_ptrc_e blood ptrc_e dt 10 3 mole 3600 s
lb_EX_gal_e = max fbalb_EX_gal_e blood gal_e dt 10 3 mole 3600 s
