Number of variables | 7 |
Number of observations expect_table_row_count_to_be_between | 1313 |
Missing cells | 606.03% |
int | 3 |
float | 1 |
string | 3 |
unknown | 0 |
Distinct (n) expect_column_unique_value_count_to_be_between | 1313 |
Distinct (%) expect_column_proportion_of_unique_values_to_be_between | 100.0% |
Missing (n) expect_column_values_to_not_be_null | 0 |
Missing (%) expect_column_values_to_not_be_null | 0.0% |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Distinct (n) expect_column_unique_value_count_to_be_between | 1310 |
Distinct (%) expect_column_proportion_of_unique_values_to_be_between | 99.8% |
Missing (n) expect_column_values_to_not_be_null | 0 |
Missing (%) expect_column_values_to_not_be_null | 0.0% |
Carlsson, Mr Frans Olof Connolly, Miss Kate Kelly, Mr James Allen, Miss Elisabeth Walton Allison, Master Hudson Trevor Allison, Miss Helen Loraine Allison, Mr Hudson Joshua Creighton Allison, Mrs Hudson JC (Bessie Waldo Daniels) Anderson, Mr Harry Andrews, Miss Kornelia Theodosia Andrews, Mr Thomas, jr Appleton, Mrs Edward Dale (Charlotte Lamson) Artagaveytia, Mr Ramon Astor, Colonel John Jacob Astor, Mrs John Jacob (Madeleine Talmadge Force) Aubert, Mrs Leontine Pauline Barkworth, Mr Algernon H Baumann, Mr John D Baxter, Mr Quigg Edmond Baxter, Mrs James (Helene DeLaudeniere Chaput)
Distinct (n) expect_column_unique_value_count_to_be_between | 4 |
Distinct (%) expect_column_proportion_of_unique_values_to_be_between | 0.3% |
Missing (n) expect_column_values_to_not_be_null | 0 |
Missing (%) expect_column_values_to_not_be_null | 0.0% |
3rd 1st 2nd *
Distinct (n) expect_column_unique_value_count_to_be_between | 75 |
Distinct (%) expect_column_proportion_of_unique_values_to_be_between | 9.9% |
Missing (n) expect_column_values_to_not_be_null | 557 |
Missing (%) expect_column_values_to_not_be_null | 42.4% |
0.05 expect_column_quantile_values_to_be_between | 6.0 |
Q1 expect_column_quantile_values_to_be_between | 21.0 |
Median expect_column_quantile_values_to_be_between expect_column_median_to_be_between | 28.0 |
Q3 expect_column_quantile_values_to_be_between | 39.0 |
0.95 expect_column_quantile_values_to_be_between | 57.0 |
Mean expect_column_mean_to_be_between | 30.40 |
Minimum expect_column_min_to_be_between | 0.17 |
Maximum expect_column_max_to_be_between | 71.00 |
22.0 21.0 30.0 18.0 36.0 24.0 26.0 27.0 28.0 19.0 20.0 23.0 25.0 32.0 45.0 29.0 31.0 33.0 35.0 39.0
Distinct (n) expect_column_unique_value_count_to_be_between | 2 |
Distinct (%) expect_column_proportion_of_unique_values_to_be_between | 0.2% |
Missing (n) expect_column_values_to_not_be_null | 0 |
Missing (%) expect_column_values_to_not_be_null | 0.0% |
male female
Distinct (n) expect_column_unique_value_count_to_be_between | 2 |
Distinct (%) expect_column_proportion_of_unique_values_to_be_between | 0.2% |
Missing (n) expect_column_values_to_not_be_null | 0 |
Missing (%) expect_column_values_to_not_be_null | 0.0% |
0 1
Distinct (n) expect_column_unique_value_count_to_be_between | 2 |
Distinct (%) expect_column_proportion_of_unique_values_to_be_between | 0.2% |
Missing (n) expect_column_values_to_not_be_null | 0 |
Missing (%) expect_column_values_to_not_be_null | 0.0% |
0 1
Documentation autogenerated using Great Expectations.
Documentation autogenerated using Great Expectations.