Tool CPAchecker 1.6.1-svn 24048
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8
Host apollon*
OS Linux 4.4.0-59-generic [Linux 4.4.0-57-generic; Linux 4.4.0-59-generic]
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33553 MB
Date of execution 2017-01-11 11:18:39 CET [[ 2017-01-14 21:32:33 CET ]] [[ 2017-01-14 22:21:46 CET ]] [[ 2017-01-14 21:35:07 CET ]] [[ 2017-01-14 22:35:09 CET ]] 2017-01-10 22:04:57 CET [[ 2017-01-14 18:01:27 CET ]] [[ 2017-01-14 20:11:29 CET ]] [[ 2017-01-14 18:28:10 CET ]] [[ 2017-01-14 20:42:56 CET ]]
Run set cpa-seq.sv-comp17.ReachSafety-ControlFlow cpa-kind.sv-comp17.ReachSafety-ControlFlow
Options -sv-comp17 -heap 10000M -disable-java-assertions [[ -witnessValidation -setprop witness.checkProgramHash=false -disable-java-assertions -heap 10000m -witness ../../results-verified/cpa-seq.2017-01-11_1118.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ --validate ../../results-verified/cpa-seq.2017-01-11_1118.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ -witnessValidation -setprop witness.checkProgramHash=false -disable-java-assertions -heap 10000m -witness ../../results-verified/cpa-seq.2017-01-11_1118.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ --validate ../../results-verified/cpa-seq.2017-01-11_1118.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]] -sv-comp17-k-induction -heap 10000M -disable-java-assertions [[ -witnessValidation -setprop witness.checkProgramHash=false -disable-java-assertions -heap 10000m -witness ../../results-verified/cpa-kind.2017-01-10_2204.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ --validate ../../results-verified/cpa-kind.2017-01-10_2204.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ -witnessValidation -setprop witness.checkProgramHash=false -disable-java-assertions -heap 10000m -witness ../../results-verified/cpa-kind.2017-01-10_2204.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ --validate ../../results-verified/cpa-kind.2017-01-10_2204.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]]
../../sv-benchmarks/c/ verifier status cpu (s) validator cpachecker validation status cpu (s) validator uautomizer violation status cpu (s) validator cpachecker correctness status cpu (s) validator uautomizer correctness status cpu (s) verifier status cpu (s) validator cpachecker validation status cpu (s) validator uautomizer violation status cpu (s) validator cpachecker correctness status cpu (s) validator uautomizer correctness status cpu (s)
ntdrivers-simplified/cdaudio_simpl1_false-unreach-call_true-valid-memsafety_true-termination.cil.c 8.0 8.6  21   16   20    93  
ntdrivers-simplified/floppy_simpl3_false-unreach-call_true-valid-memsafety_true-termination.cil.c 8.4 7.6  18   36   8.0  11  
ntdrivers-simplified/floppy_simpl4_false-unreach-call_true-valid-memsafety_true-termination.cil.c 9.3 7.9  22   960   .53 6.1
ntdrivers-simplified/kbfiltr_simpl2_false-unreach-call_true-valid-memsafety_true-termination.cil.c 5.4 8.2  13   10   11    28  
ntdrivers-simplified/cdaudio_simpl1_true-unreach-call_true-valid-memsafety_true-termination.cil.c 7.3 17   96   14   20    95  
ntdrivers-simplified/diskperf_simpl1_true-unreach-call_true-valid-memsafety_true-termination.cil.c 100   400   66   50   470    81  
ntdrivers-simplified/floppy_simpl3_true-unreach-call_true-valid-memsafety_true-termination.cil.c 7.4 12   65   9.8 14    80  
ntdrivers-simplified/floppy_simpl4_true-unreach-call_true-valid-memsafety_true-termination.cil.c 8.3 15   77   11   17    88  
ntdrivers-simplified/kbfiltr_simpl1_true-unreach-call_true-valid-memsafety_true-termination.cil.c 3.5 7.1 19   5.7 8.1  21  
ntdrivers-simplified/kbfiltr_simpl2_true-unreach-call_true-valid-memsafety_true-termination.cil.c 4.3 9.2 23   7.9 7.9  24  
ssh-simplified/s3_clnt_1_false-unreach-call.cil.c 5.8 6.7  11   28   7.4  12  
ssh-simplified/s3_clnt_2_false-unreach-call_true-termination.cil.c 6.2 7.6  12   29   7.0  12  
ssh-simplified/s3_clnt_3_false-unreach-call.cil.c 6.2 6.8  15   30   7.2  12  
ssh-simplified/s3_clnt_4_false-unreach-call.cil.c 6.2 7.0  15   24   7.2  13  
ssh-simplified/s3_srvr_10_false-unreach-call.cil.c 12   5.9  13   7.1 6.2  10  
ssh-simplified/s3_srvr_11_false-unreach-call.cil.c 120   9.2  19   100   8.6  16  
ssh-simplified/s3_srvr_12_false-unreach-call.cil.c 120   8.0  15   84   9.1  14  
ssh-simplified/s3_srvr_13_false-unreach-call.cil.c 110   6.8  16   50   7.1  12  
ssh-simplified/s3_srvr_14_false-unreach-call.cil.c 45   6.5  14   9.7 6.5  15  
ssh-simplified/s3_srvr_1_false-unreach-call.cil.c 5.0 6.9  15   18   7.4  12  
ssh-simplified/s3_srvr_2_false-unreach-call.cil.c 5.1 6.8  15   19   8.0  13  
ssh-simplified/s3_srvr_6_false-unreach-call.cil.c 3.1 5.1  11   6.8 5.4  9.6
ssh-simplified/s3_clnt_1_true-unreach-call.cil.c 20   14   55   23   12    13  
ssh-simplified/s3_clnt_2_true-unreach-call_true-termination.cil.c 19   13   61   20   15    13  
ssh-simplified/s3_clnt_3_true-unreach-call.cil.c 22   15   52   28   15    13  
ssh-simplified/s3_clnt_4_true-unreach-call.cil.c 21   14   55   24   14    15  
ssh-simplified/s3_srvr_1_true-unreach-call.cil.c 24   840   56   42   910    79  
ssh-simplified/s3_srvr_1a_true-unreach-call_false-termination.cil.c 3.2 8.2 11   4.4 9.7  11  
ssh-simplified/s3_srvr_1b_true-unreach-call_false-termination.cil.c 2.5 5.1 8.4 3.2 5.1  9.4
ssh-simplified/s3_srvr_2_true-unreach-call.cil.c 24   910   51   22   910    63  
ssh-simplified/s3_srvr_3_true-unreach-call.cil.c 25   910   51   150   910    57  
ssh-simplified/s3_srvr_4_true-unreach-call.cil.c 24   910   49   100   910    58  
ssh-simplified/s3_srvr_6_true-unreach-call.cil.c 97   910   56   48   .53 6.4
ssh-simplified/s3_srvr_7_true-unreach-call.cil.c 96   910   53   190   900    60  
ssh-simplified/s3_srvr_8_true-unreach-call.cil.c 24   910   53   43   910    67  
locks/test_locks_14_false-unreach-call_true-valid-memsafety_false-termination.c 93   4.8  11   960   .54 6.1
locks/test_locks_15_false-unreach-call_true-valid-memsafety_false-termination.c 94   4.6  8.6 960   .49 5.9
locks/test_locks_10_true-unreach-call_true-valid-memsafety_false-termination.c 27   6.0 23   5.9 6.4  9.8
locks/test_locks_11_true-unreach-call_true-valid-memsafety_false-termination.c 160   5.8 26   6.1 8.2  8.3
locks/test_locks_12_true-unreach-call_true-valid-memsafety_false-termination.c 150   5.9 32   7.0 6.5  8.9
locks/test_locks_13_true-unreach-call_true-valid-memsafety_false-termination.c 150   7.8 39   6.2 8.9  7.8
locks/test_locks_14_true-unreach-call_true-valid-memsafety_false-termination.c 150   6.6 110   6.8 9.1  7.9
locks/test_locks_15_true-unreach-call_true-valid-memsafety_false-termination.c 150   8.1 110   6.4 9.1  9.8
locks/test_locks_5_true-unreach-call_true-valid-memsafety_false-termination.c 3.0 4.9 9.6 4.4 4.6  10  
locks/test_locks_6_true-unreach-call_true-valid-memsafety_false-termination.c 3.6 6.2 12   5.6 5.9  12  
locks/test_locks_7_true-unreach-call_true-valid-memsafety_false-termination.c 5.1 5.2 14   5.9 6.9  8.3
locks/test_locks_8_true-unreach-call_true-valid-memsafety_false-termination.c 7.8 6.9 16   5.7 5.7  8.3
locks/test_locks_9_true-unreach-call_true-valid-memsafety_false-termination.c 13   7.1 20   6.3 6.1  7.6
ntdrivers/cdaudio_false-unreach-call.i.cil.c 52   41    25   690   .52 7.2
ntdrivers/diskperf_false-unreach-call.i.cil.c 100   27    14   960   64    27  
ntdrivers/floppy_false-unreach-call.i.cil.c 15   16    25   960   .53 7.0
ntdrivers/kbfiltr_false-unreach-call.i.cil.c 9.0 11    14   290   17    97  
ntdrivers/parport_false-unreach-call.i.cil.c 150   14    91   530   12    27  
ntdrivers/cdaudio_true-unreach-call.i.cil.c 9.2 48   170   15   52    160  
ntdrivers/diskperf_true-unreach-call.i.cil.c 100   830   98   77   850    100  
ntdrivers/parport_true-unreach-call.i.cil.c 160   420   190   960   600    25  
ssh/s3_clnt.blast.01_false-unreach-call.i.cil.c 190   .47 6.1 280   .57 6.2
ssh/s3_clnt.blast.02_false-unreach-call.i.cil.c 170   .53 6.7 190   .52 6.3
ssh/s3_clnt.blast.03_false-unreach-call.i.cil.c 170   .50 6.8 230   .50 6.4
ssh/s3_clnt.blast.04_false-unreach-call.i.cil.c 170   .53 7.7 220   .49 6.4
ssh/s3_srvr.blast.01_false-unreach-call.i.cil.c 170   .52 7.4 240   .53 6.0
ssh/s3_srvr.blast.02_false-unreach-call.i.cil.c 170   .50 8.4 240   .53 6.3
ssh/s3_srvr.blast.03_false-unreach-call.i.cil.c 180   .48 6.6 230   .49 6.1
ssh/s3_srvr.blast.04_false-unreach-call.i.cil.c 170   .56 7.9 230   .52 6.4
ssh/s3_srvr.blast.06_false-unreach-call.i.cil.c 160   .62 7.3 500   .48 6.3
ssh/s3_srvr.blast.07_false-unreach-call.i.cil.c 240   .66 7.7 390   .52 6.5
ssh/s3_srvr.blast.08_false-unreach-call.i.cil.c 330   .51 7.9 960   .50 6.5
ssh/s3_srvr.blast.09_false-unreach-call.i.cil.c 240   .56 6.3 390   .50 5.9
ssh/s3_srvr.blast.10_false-unreach-call.i.cil.c 330   .53 7.3 960   .54 6.0
ssh/s3_srvr.blast.11_false-unreach-call.i.cil.c 200   .52 8.1 340   .50 6.2
ssh/s3_srvr.blast.12_false-unreach-call.i.cil.c 150   .49 7.5 480   .49 6.0
ssh/s3_srvr.blast.13_false-unreach-call.i.cil.c 240   .58 8.2 380   .53 6.6
ssh/s3_srvr.blast.14_false-unreach-call.i.cil.c 150   .48 7.1 470   .56 6.4
ssh/s3_srvr.blast.15_false-unreach-call.i.cil.c 350   .54 6.2 960   .51 6.0
ssh/s3_srvr.blast.16_false-unreach-call.i.cil.c 160   .48 7.9 510   .49 6.6
ssh/s3_clnt.blast.01_true-unreach-call.i.cil.c 110   230   960   33   260    960  
ssh/s3_clnt.blast.02_true-unreach-call.i.cil.c 110   220   960   35   210    960  
ssh/s3_clnt.blast.03_true-unreach-call.i.cil.c 140   200   960   34   200    960  
ssh/s3_clnt.blast.04_true-unreach-call.i.cil.c 120   230   960   34   220    960  
../../sv-benchmarks/c/ verifier status cpu (s) validator cpachecker validation status cpu (s) validator uautomizer violation status cpu (s) validator cpachecker correctness status cpu (s) validator uautomizer correctness status cpu (s) verifier status cpu (s) validator cpachecker validation status cpu (s) validator uautomizer violation status cpu (s) validator cpachecker correctness status cpu (s) validator uautomizer correctness status cpu (s)
total 79 7100 79 240 79 570 79 9100 79 5700 79 17000 79 230 79 580 79 8500 79 5100
    correct results 60 3100 23 230 22 440 27 9100 32 5700 41 1300 13 98 13 180 23 5100 24 4800
        correct true 37 2100 0 0 4 0 27 9100 32 5700 28 850 0 0 0 0 23 5100 15 4800
        correct false 23 1000 23 230 18 440 0 0 0 0 13 420 13 98 13 180 0 0 9 0
    correct-unconfimed results 0 10 790 2 40 2 130 0 2800 7 260
        correct-unconfirmed true 0 7 200 2 0 2 0 0 2800 0 260
        correct-unconfirmed false 0 3 590 0 40 0 130 0 0 7 0
    incorrect results 0 0
        incorrect true 0 0
        incorrect false 0 0
score (79 tasks, max score: 116) 97 76
Run set cpa-seq.sv-comp17.ReachSafety-ControlFlow cpa-kind.sv-comp17.ReachSafety-ControlFlow