(Mark One) | |||||
☒ QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||
For the quarterly period ended September 30, 2019 | |||||
OR | |||||
☐ TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||
For transition period from to | |||||
Commission File Number 001-36773 |
Delaware (State or other jurisdiction of incorporation or organization) | 47-2509828 (I.R.S. Employer Identification Number) | ||||||||||
2900 University Blvd Ames, IA 50010 (888) 275-3125 | |||||||||||
(Address of principal executive offices and zip code) | |||||||||||
(888) 275-3125 | |||||||||||
(Registrant's telephone number, including area code) | |||||||||||
___________________________________ |
Contact Personnel Name | |||||
Entity Address Line 1 | |||||
Entity Address City or Town | |||||
Entity Address State or Province | |||||
Entity Address Postal Zip Code | |||||
City Area Code | |||||
Local Phone Number | |||||
File Number | |||||
Tax ID Number | |||||
Entity Interactive Data Current | |||||
Entity Incorporation State Country Code | |||||
Annual Report |
Document and Entity Information | ||||||||
June 30, 2018 | 5/11/2018 | |||||||
Entity Registrant Name | ||||||||
Entity Central Index Key | ||||||||
Current Fiscal Year End Date | ||||||||
Entity Filer Category | ||||||||
Document Type | ||||||||
Document Period End Date | ||||||||
Document Fiscal Year Focus | ||||||||
Document Fiscal Period Focus | ||||||||
Emerging Growth Company | ||||||||
Transition Period | ||||||||
Small Business | ||||||||
Shell Company | ||||||||
Entity Voluntary Filers | ||||||||
Entity Well Known Seasoned Issuer | ||||||||
Entity Current Reporting Status | ||||||||
Entity Public Float | ||||||||
Amendment Flag | ||||||||
Entity Common Stock, Shares Outstanding |
Three Months Ended March 31, | |||||||||||
(In millions, except for share and per-share amounts - Unaudited) | March 31, 2012 | March 31, 2011 | |||||||||
Revenues: | |||||||||||
Premiums, principally supplemental health insurance | |||||||||||
Net investment income | |||||||||||
Realized investment gains (losses): | |||||||||||
Other-than-temporary impairment losses realized | ( | ( | |||||||||
Sales and redemptions | ( | ||||||||||
Derivative and other gains (losses) | ( | ||||||||||
Total realized investment gains (losses) | ( | ( | |||||||||
Other income | |||||||||||
Total revenues |