[{'state': 2,
'tid': 0,
'spec': None,
'result': {'loss': 3.701502561569214,
'mc': {'activation': 'SELU',
'batch_normalization': False,
'batch_size': 256,
'complete_inputs': False,
'complete_sample': False,
'device': 'cuda',
'dropout_prob_exogenous': 0.24642550819005665,
'dropout_prob_theta': 0.04453225609606154,
'early_stop_patience': 16,
'eval_freq': 50,
'frequency': 'H',
'idx_to_sample_freq': 24,
'initialization': 'he_normal',
'l1_theta': 0,
'learning_rate': 0.0005903125740803596,
'len_sample_chunks': None,
'loss_hypar': 0.5,
'loss_train': 'MAE',
'loss_valid': 'MAE',
'lr_decay': 0.47290326767085267,
'lr_decay_step_size': 100,
'max_epochs': 10,
'max_steps': None,
'mode': 'simple',
'model': 'nbeats',
'n_blocks': (1, 1),
'n_harmonics': 1,
'n_hidden': 256,
'n_layers': (2, 2),
'n_polynomials': 2,
'n_s_hidden': 0,
'n_series_per_batch': 1,
'n_time_in': 168,
'n_time_out': 24,
'n_val_weeks': 104,
'n_x_hidden': 5.0,
'normalizer_x': 'median',
'normalizer_y': None,
'random_seed': 16.0,
'seasonality': 24,
'shared_weights': False,
'stack_types': ('exogenous_tcn', 'identity'),
'val_idx_to_sample_freq': 24,
'weight_decay': 5.8073579520205266e-05,
'window_sampling_limit': 100000,
'n_x': 1,
'n_s': 1,
'n_theta_hidden': [[256, 256], [256, 256]]},
'y_true': array([25.73, 29.37, 28.76, 25.95, 26.71, 29.36, 30.93, 28.3 , 30.58,
33.32, 28.86, 30.5 , 29.72, 28.69, 28. , 25.04, 28.72, 29.79,
29.41, 30.89, 30.99, 29.56, 27.84, 28.19, 27.36, 27.84, 28.13,
28.42, 28.4 , 27.41, 28.66, 28.67, 28.51, 27.96, 29.31, 29.99,
28.97, 29.96, 30.59, 30.8 , 30.62, 31.01, 32. , 33.14, 32.63,
32.11, 31.77, 31.04, 31.35, 31.96, 31.01, 29.98, 30.36, 28.15,
28.87, 27.66, 29.85, 26.38, 27.82, 30.46, 28.49, 28.67, 27.58,
29.55, 29.93, 29.03, 30.83, 29.08, 30.54, 30.97, 32.54, 30.1 ,
29.72, 31.56, 29.66, 29.13, 29.94, 25.2 , 28.56, 27.86, 25.65,
29.17, 27.05, 27.23, 28.04, 28.94, 29.22, 28.55, 28.05, 28.15,
28.5 , 28.9 , 29.68, 27.87, 28.14, 27.49, 27.38, 28.06, 27.12,
24.5 , 26.57, 27.03, 27.59, 25.54, 22.99, 25.42, 24.72, 27.11,
28.73, 27.15, 29.23, 28.95, 29.76, 29.91, 27.27, 24.44, 25.9 ,
29.06, 28.89, 31.36, 31.24, 31.39, 30.1 , 30.12, 27.03, 27.1 ,
28. , 27.99, 27.48, 29.84, 30.25, 27.39, 30.99, 31.73, 32.4 ,
28.76, 30.05, 30.05, 30.26, 30.21, 26.95, 26.68, 26.74, 25.06,
25.17, 24.04, 25.8 , 25.6 , 25.65, 25.42, 26.33, 24.14, 24.06,
26.78, 26.11, 25.61, 26.57, 26.97, 26.21, 26.29, 26.2 , 13.97,
19.62, 26.43, 24.68, 24.5 , 24.28, 20.64, 25.43, 24.76, 24.89,
22.06, 23.07, 24.79, 24.81, 24.03, 26.5 , 26.34, 24.42, 23.49,
21.8 , 23.48, 24.23, 23.69, 23.57, 22.99, 24.14, 24.19, 24.33,
25.6 , 26.23, 26.55, 27.41, 26.73, 27.4 , 27.12, 27.44, 26.51,
26.96, 26.51, 26.33, 25.51, 25.02, 25.63, 25.47, 26.65, 27.45,
26.47, 26.65, 26.77, 27.02, 26.89, 27.46, 26.35, 26.75, 26.36,
26.42, 26.7 , 27.04, 25.04, 23.65, 24.86, 25.4 , 26.11, 24.57,
25.86, 25.87, 25.57, 21.97, 26.01, 26.3 , 26.17, 26.85, 25.74,
25.99, 23.77, 25.79, 27.04, 27.77, 27.7 , 28.65, 29.16, 29.65,
30.36, 29.78, 30.32, 30.15, 31.4 , 32.27, 31.37, 31.55, 31.47,
31.56, 29.66, 30.83, 29.27, 29.87, 27.35, 27.67, 28.47, 26.5 ,
28.19, 30.22, 31.05, 31.52, 31.57, 31.55, 31.55, 30.51, 30.65,
30.42, 29.68, 29.51, 29.8 , 29.38, 29.81, 27.96, 27.85, 24.06,
20.41, 24.3 , 17.11, 26.12, 26.91, 26.6 , 28.79, 30.26, 28.56,
27.11, 27.63, 26.63, 26.03, 21.72, 26.06, 25.26, 28.37, 27.81,
27.91, 26. , 28.97, 29.57, 27.19, 27.1 , 27.64, 20.1 , 20.06,
20.03, 28.5 , 28.95, 23.95, 28.85, 27.1 , 24.96, 28.03, 28.25,
28.3 , 28.57, 26.03, 26.01, 28.29, 29.71, 30.37, 29.74, 29.66,
27.57, 27.58, 27.88, 28.67, 31.55, 29.76, 27.01, 26.05, 29.13,
28.24, 28.01, 28.62, 30.82, 32.18, 30.92, 30.97, 27.9 , 28.24,
29.83, 27.07, 27.94, 24.64, 26.06, 26.79, 27.52, 28.21, 27.96,
26.49, 28.26, 29.03, 29.02, 28.59, 30.43, 29.06, 28. , 27.3 ,
26.94, 20.08, 25.65, 25.22, 24.51, 28.22, 26.82, 26.68, 25.59,
25.43, 25.02, 27.55, 27.31, 28.07, 29.66, 29.03, 27.75, 28.11,
28.6 , 30.37, 30.05, 29.53, 28.79, 28.82, 25.69, 28.05, 29.31,
30.45, 32.79, 31.64, 30.52, 33.06, 28.08, 25.5 , 28.98, 30.08,
28.01, 27.57, 28.33, 30.14, 27.7 , 29.53, 31.9 , 32.12, 32.78,
34.9 , 33.7 , 32.74, 30.91, 31.17, 29.96, 28.87, 31.02, 31.14,
29.74, 32.22, 32.97, 34.89, 33.77, 35.77, 37.41, 37.34, 38.21,
36.05, 36.93, 36.48, 38.98, 37.72, 37.73, 39.09, 39.81, 38.41,
38.17, 40.4 , 38.6 , 37.29, 35.57, 37.9 , 36.03, 35.68, 36.62,
37.64, 37.75, 37.68, 37.43, 36.79, 37.14, 37.48, 39.6 , 37.88,
41.43, 39.59, 38.68, 39.54, 42.1 , 39.38, 39.26, 40.87, 39.52,
39.56, 39.22, 39.22, 39.13, 38.39, 38.09, 37.42, 38.62, 38.68,
38.01, 37.64, 38.96, 38.5 , 37.96, 40.01, 39.18, 41.55, 39.83,
38.04, 34.93, 32.64, 35.34, 33.97, 34.21, 34.77, 34.35, 35.93,
36.02, 35.91, 33.77, 32.13, 31.09, 36.03, 35.26, 34.15, 28.06,
27.2 , 24.88, 12.42, 4.44, 9.48, 30.11, 19.5 , 20.07, 32.98,
32.97, 24.98, 29.06, 33.81, 31.77, 15.27, 28.05, 36.81, 36.07,
36.34, 39.04, 39.12, 37.69, 39.17, 38.85, 42.26, 41.36, 44.16,
42.2 , 40.66, 43.07, 44.91, 45.17, 46.5 , 47.28, 45.29, 46.73,
45.1 , 46.11, 46.91, 41.1 , 45.56, 44.46, 44.48, 41.49, 42.22,
41.97, 38.05, 37.47, 41.01, 43.27, 43.92, 44.45, 45.29, 42.82,
44.73, 45.48, 46.78, 48.94, 50.24, 50.84, 50.19, 47.56, 48.25,
49.76, 49.68, 50.8 , 51.54, 51.2 , 51.94, 52.4 , 53.18, 51.73,
51.33, 50.51, 51.9 , 52.56, 52.44, 53.29, 53.92, 54.39, 54.33,
51.99, 50.87, 50.53, 53. , 52.67, 52.72, 53.6 , 53.33, 53.44,
49.6 , 51.51, 53.6 , 51.78, 50.74, 47.48, 49.08, 49.32, 49.43,
49.87, 50.53, 50.59, 48.72, 48.83, 43.64, 48.23, 48.17, 49.92,
48.26, 50.62, 49.63, 49.77, 50.14, 50.15, 55.8 , 52.37, 54.05,
56.58, 55.2 , 53.87, 53.8 , 56.61, 56.84, 54.61, 53.44, 53.65,
53.05, 54.19, 50.99, 49.92, 53.13, 50.19, 49.35, 48.58, 48.91,
44.41, 39.04, 43.01, 3.27, 21.04, 30.61, 39.25, 34.23, 20.99,
30.48, 41.79, 19.92, 42.05, 42.76, 42.51, 44.67, 43.34, 45.61,
45.34, 47.03, 44.08, 41.38, 41.88, 42.4 , 39.36, 19.55, 4.91,
40.59, 41.44, 41.01, 39.89, 41.37, 40.77, 35.08, 34.58, 30.02,
41.19, 44.3 , 42.5 , 44.23, 40.99, 39.09, 39.04, 40.23, 41.93,
42.54, 41.44, 42.1 , 42.99, 43.91, 43.49, 43.8 , 42.69, 39.58,
38.47, 41.95, 43.68, 45.17, 44.97, 43.78, 45.38, 44.16, 43.48,
44.65, 47.6 , 49.43, 47.59, 48.16, 47.88, 49.28, 49.5 , 42.4 ,
42.66, 43.21, 43.23, 42.89, 44.65, 45.06, 46.69, 46.56, 43.81,
44.25, 43.8 , 44.43, 48.58, 49.21, 49.65, 51.36, 46.47, 49.86,
52.49, 48.69, 50.12, 48.12, 49.01, 50.47, 52.32, 48.1 ],
dtype=float32),
'y_hat': array([27.701649 , 27.975748 , 31.803595 , 31.472857 , 28.643927 ,
28.219172 , 31.853521 , 33.827473 , 30.845858 , 33.125107 ,
36.181877 , 31.319834 , 33.202126 , 32.05909 , 31.78731 ,
31.477406 , 27.625643 , 31.886206 , 33.18131 , 31.663424 ,
33.47664 , 33.102306 , 30.76027 , 30.854624 , 30.513063 ,
31.119108 , 31.45578 , 30.727148 , 31.015617 , 31.072279 ,
29.91333 , 31.884443 , 31.577305 , 31.11768 , 30.809654 ,
31.933662 , 32.662987 , 31.777435 , 33.141994 , 33.583065 ,
33.415916 , 33.67277 , 33.67393 , 34.7538 , 35.73098 ,
34.790936 , 33.86699 , 33.681534 , 33.691025 , 35.487526 ,
35.726833 , 34.177856 , 33.04427 , 33.61656 , 30.676077 ,
32.29714 , 30.447182 , 32.80938 , 29.365845 , 30.978231 ,
33.46982 , 31.01993 , 31.37819 , 30.004261 , 32.07784 ,
33.05431 , 32.186184 , 34.075848 , 31.757715 , 33.468113 ,
33.654778 , 34.731728 , 32.142467 , 33.155827 , 34.23377 ,
32.650238 , 32.461346 , 32.81042 , 27.75075 , 31.551151 ,
30.965195 , 28.564816 , 31.68756 , 29.758919 , 29.686258 ,
30.2022 , 31.718147 , 32.293495 , 31.605698 , 30.203241 ,
30.906057 , 31.021599 , 31.610073 , 32.170662 , 30.912388 ,
30.811941 , 29.598139 , 30.292961 , 30.65223 , 29.147573 ,
27.314524 , 29.550224 , 29.97744 , 29.968029 , 28.101295 ,
25.158245 , 27.554085 , 27.501097 , 30.007065 , 31.786043 ,
29.360703 , 31.8217 , 31.33803 , 32.28236 , 32.072117 ,
29.792221 , 27.287334 , 28.04121 , 32.11424 , 31.66252 ,
33.691414 , 33.059284 , 33.28169 , 32.11442 , 31.789 ,
30.190199 , 29.862118 , 31.577236 , 30.565132 , 30.82904 ,
32.587406 , 32.69837 , 30.077812 , 33.508186 , 34.395542 ,
34.74857 , 31.200544 , 32.430794 , 32.262714 , 33.08537 ,
33.395508 , 29.128036 , 29.362097 , 29.608278 , 27.92922 ,
27.02654 , 26.394283 , 28.339012 , 27.25325 , 27.914608 ,
27.493322 , 28.818203 , 26.07845 , 26.297255 , 28.600729 ,
27.653435 , 27.809496 , 28.893476 , 28.784111 , 28.29351 ,
28.631182 , 28.20375 , 15.827183 , 20.83848 , 28.532713 ,
26.407932 , 26.380068 , 25.573887 , 21.184254 , 26.372822 ,
26.85384 , 27.186338 , 24.613485 , 24.034958 , 26.529345 ,
27.095375 , 26.01566 , 28.533981 , 28.779293 , 26.78483 ,
25.258823 , 24.121305 , 25.542557 , 26.027983 , 25.805328 ,
26.068983 , 25.050343 , 25.963276 , 26.386597 , 26.41921 ,
27.66286 , 28.730894 , 29.326147 , 29.848225 , 28.787792 ,
29.89353 , 29.584927 , 30.182766 , 29.392458 , 29.99966 ,
29.57572 , 28.808083 , 28.217983 , 27.245605 , 27.927732 ,
28.180653 , 29.684679 , 30.347237 , 28.715103 , 29.052837 ,
29.060444 , 29.475107 , 29.56176 , 30.340288 , 29.287489 ,
29.029518 , 28.780752 , 28.22973 , 29.160313 , 29.684525 ,
27.260353 , 26.054703 , 26.877941 , 28.052938 , 28.59358 ,
26.314325 , 28.004002 , 28.309336 , 27.970922 , 24.17208 ,
28.47196 , 28.379786 , 28.33188 , 29.347889 , 28.264673 ,
28.490177 , 26.092579 , 28.270226 , 29.259161 , 30.01529 ,
30.176893 , 30.951273 , 31.655579 , 31.866587 , 33.29403 ,
32.32773 , 32.391518 , 33.013805 , 34.2049 , 35.39885 ,
33.71306 , 34.747 , 34.328926 , 34.239143 , 32.38846 ,
33.92605 , 32.34575 , 32.566185 , 30.322432 , 30.019318 ,
31.097141 , 29.253351 , 31.422064 , 33.120487 , 33.34096 ,
34.198757 , 33.978367 , 34.00793 , 34.345467 , 33.55096 ,
33.821102 , 33.069893 , 32.86123 , 32.431793 , 32.791203 ,
32.479095 , 33.151684 , 31.260265 , 30.307457 , 26.91224 ,
22.465515 , 26.214489 , 18.628647 , 28.102814 , 28.87575 ,
27.881306 , 30.460846 , 31.438694 , 30.465012 , 29.497032 ,
30.0089 , 29.787655 , 28.00818 , 24.77789 , 27.852478 ,
27.819096 , 30.92728 , 30.650131 , 30.579054 , 28.079836 ,
31.493883 , 32.205677 , 29.632847 , 29.815783 , 30.475258 ,
23.096104 , 22.133955 , 22.233164 , 30.209286 , 31.261034 ,
26.111069 , 31.214556 , 29.260584 , 27.040693 , 30.788288 ,
30.552942 , 30.781445 , 31.151209 , 28.85097 , 28.95206 ,
30.680902 , 32.994823 , 33.09333 , 32.04963 , 32.48223 ,
30.602373 , 30.763361 , 30.8481 , 31.841734 , 34.812283 ,
30.905994 , 28.58185 , 28.962284 , 31.419739 , 31.667522 ,
30.726204 , 30.979689 , 32.892284 , 35.24731 , 32.386612 ,
32.536953 , 27.545795 , 30.979244 , 34.07229 , 29.211065 ,
31.310766 , 27.148113 , 29.085176 , 29.240799 , 30.554121 ,
30.748781 , 28.725815 , 28.75438 , 30.609417 , 32.094326 ,
30.310951 , 31.347704 , 32.299927 , 31.04108 , 28.933968 ,
29.49194 , 29.331661 , 22.787268 , 28.163752 , 27.508389 ,
27.15601 , 30.905706 , 29.17673 , 28.989784 , 27.551468 ,
27.799349 , 27.869843 , 30.540209 , 29.43601 , 31.478884 ,
31.646564 , 31.34626 , 29.995522 , 30.587994 , 30.872017 ,
33.53783 , 31.656082 , 31.184862 , 29.8596 , 31.200302 ,
28.988365 , 31.1772 , 32.04352 , 33.33186 , 34.686695 ,
32.270588 , 32.81985 , 34.82245 , 30.255907 , 27.000778 ,
31.60639 , 33.21228 , 30.502766 , 29.421745 , 30.67129 ,
33.128506 , 31.022188 , 32.806087 , 34.58911 , 34.167183 ,
35.84772 , 36.8175 , 34.41109 , 34.334137 , 32.636158 ,
33.382095 , 32.60263 , 32.761208 , 34.902267 , 33.970512 ,
32.612194 , 35.29174 , 35.63135 , 37.379665 , 37.15835 ,
37.996864 , 38.55955 , 39.62931 , 40.94131 , 39.045547 ,
39.259083 , 40.67536 , 43.198765 , 41.556595 , 40.81526 ,
40.75979 , 39.169403 , 40.062454 , 39.544426 , 43.903584 ,
42.37286 , 42.325348 , 38.61 , 42.271305 , 40.341484 ,
40.199306 , 40.85454 , 40.683975 , 41.333935 , 40.204926 ,
41.462906 , 39.571663 , 41.945198 , 41.608612 , 42.790592 ,
41.463665 , 45.25569 , 43.36491 , 41.163616 , 43.871017 ,
45.4927 , 42.59713 , 41.977512 , 45.38557 , 44.078102 ,
43.563152 , 43.628407 , 43.38679 , 43.35113 , 42.114872 ,
41.94418 , 41.04163 , 42.020454 , 43.02959 , 41.9142 ,
40.711254 , 42.9427 , 42.758297 , 42.442474 , 43.66887 ,
43.3195 , 45.293713 , 42.29823 , 41.17005 , 38.19075 ,
36.101604 , 38.252167 , 38.092922 , 37.095108 , 37.838417 ,
37.761803 , 39.38203 , 39.604942 , 38.35947 , 37.192986 ,
34.91715 , 34.0571 , 39.86787 , 38.606857 , 37.521458 ,
29.980778 , 29.033047 , 27.31145 , 13.800947 , 6.0904064,
9.970101 , 30.535395 , 20.79597 , 20.864275 , 32.450157 ,
33.952015 , 26.99879 , 30.519081 , 34.91247 , 33.947 ,
17.917217 , 28.553782 , 37.87419 , 39.01217 , 39.743526 ,
40.577442 , 40.99245 , 41.410915 , 42.328983 , 41.977943 ,
46.016853 , 45.31137 , 48.043182 , 45.53443 , 44.655006 ,
46.543743 , 48.812256 , 49.53628 , 50.94025 , 51.33296 ,
48.679546 , 51.131973 , 49.402878 , 50.521526 , 51.516975 ,
45.923653 , 50.18677 , 48.530865 , 49.261944 , 45.76501 ,
46.07821 , 46.40535 , 42.76134 , 42.00964 , 44.957035 ,
47.39794 , 47.693336 , 48.011383 , 49.165527 , 46.89182 ,
49.04584 , 49.60355 , 51.375633 , 53.59237 , 54.29658 ,
55.176777 , 54.874542 , 52.320477 , 52.85983 , 55.06989 ,
54.72569 , 55.65646 , 56.23277 , 56.42413 , 57.19465 ,
57.115982 , 58.316833 , 56.682034 , 56.355537 , 55.877407 ,
57.45604 , 58.18929 , 57.33557 , 58.4829 , 58.71005 ,
59.28448 , 59.773758 , 57.70367 , 56.553947 , 55.581455 ,
58.48933 , 57.707726 , 57.668633 , 58.90658 , 58.638313 ,
58.92934 , 54.6363 , 56.973274 , 58.90937 , 57.008236 ,
55.968906 , 52.896873 , 54.284573 , 54.306793 , 54.622375 ,
54.832138 , 55.11455 , 55.21072 , 53.679844 , 53.95129 ,
48.443203 , 53.31453 , 53.152607 , 54.75939 , 53.162964 ,
55.702606 , 54.479435 , 54.600582 , 55.40517 , 55.008972 ,
61.249275 , 56.707996 , 58.786995 , 61.139122 , 59.757816 ,
59.712875 , 59.467102 , 61.925026 , 62.40662 , 60.2509 ,
58.961067 , 58.977623 , 59.357323 , 60.032764 , 56.529358 ,
55.562675 , 59.210716 , 56.242374 , 54.238422 , 53.827488 ,
53.938107 , 49.232834 , 43.94818 , 47.780464 , 7.518135 ,
22.608507 , 34.081154 , 40.401752 , 37.462734 , 21.43678 ,
31.341328 , 43.646458 , 22.532 , 44.00136 , 44.447636 ,
44.912804 , 48.062458 , 46.74743 , 49.90155 , 49.416477 ,
51.37282 , 48.461166 , 45.72746 , 46.469196 , 46.934605 ,
44.053886 , 22.644484 , 6.8766646, 42.375244 , 44.543037 ,
44.539543 , 42.44923 , 43.2529 , 43.820484 , 39.382084 ,
37.480038 , 32.197952 , 44.780067 , 48.77445 , 46.61584 ,
46.138626 , 43.456142 , 42.042835 , 43.18084 , 44.793903 ,
46.872726 , 47.292267 , 45.51595 , 46.30709 , 47.181713 ,
48.00544 , 47.559364 , 48.243324 , 46.930027 , 43.474533 ,
43.177113 , 46.444042 , 48.409523 , 49.503876 , 48.877235 ,
48.031235 , 49.474457 , 49.27266 , 47.87698 , 48.969242 ,
52.262043 , 54.22861 , 51.19327 , 52.31781 , 52.05568 ,
54.560577 , 54.59873 , 45.36566 , 47.72178 , 47.66583 ,
49.503857 , 48.44381 , 48.557514 , 49.059517 , 51.484367 ,
51.29379 , 47.785267 , 47.74033 , 48.47073 , 49.527966 ,
53.69879 , 53.383175 , 52.97548 , 55.211697 , 48.94556 ,
54.80213 , 57.946636 , 52.23061 , 55.074226 , 52.95395 ,
54.286552 , 56.05054 , 57.66334 ], dtype=float32),
'run_time': 2.62833571434021,
'status': 'ok'},
'misc': {'tid': 0,
'cmd': ('domain_attachment', 'FMinIter_Domain'),
'workdir': None,
'idxs': {'activation': [0],
'batch_normalization': [0],
'batch_size': [0],
'complete_inputs': [0],
'complete_sample': [0],
'device': [0],
'dropout_prob_exogenous': [0],
'dropout_prob_theta': [0],
'early_stop_patience': [0],
'eval_freq': [0],
'frequency': [0],
'idx_to_sample_freq': [0],
'initialization': [0],
'l1_theta': [0],
'learning_rate': [0],
'len_sample_chunks': [0],
'loss': [0],
'loss_hypar': [0],
'loss_valid': [0],
'lr_decay': [0],
'lr_decay_step_size': [0],
'max_epochs': [0],
'max_steps': [0],
'n_blocks': [0],
'n_harmonics': [0],
'n_hidden': [0],
'n_layers': [0],
'n_polynomials': [0],
'n_s_hidden': [0],
'n_series_per_batch': [0],
'n_time_in': [0],
'n_time_out': [0],
'n_val_weeks': [0],
'n_x_hidden': [0],
'normalizer_x': [0],
'normalizer_y': [0],
'random_seed': [0],
'seasonality': [0],
'shared_weights': [0],
'stack_types': [0],
'val_idx_to_sample_freq': [0],
'weight_decay': [0],
'window_sampling_limit': [0]},
'vals': {'activation': [0],
'batch_normalization': [0],
'batch_size': [0],
'complete_inputs': [0],
'complete_sample': [0],
'device': [0],
'dropout_prob_exogenous': [0.24642550819005665],
'dropout_prob_theta': [0.04453225609606154],
'early_stop_patience': [0],
'eval_freq': [0],
'frequency': [0],
'idx_to_sample_freq': [0],
'initialization': [1],
'l1_theta': [0],
'learning_rate': [0.0005903125740803596],
'len_sample_chunks': [0],
'loss': [0],
'loss_hypar': [0],
'loss_valid': [0],
'lr_decay': [0.47290326767085267],
'lr_decay_step_size': [0],
'max_epochs': [0],
'max_steps': [0],
'n_blocks': [0],
'n_harmonics': [0],
'n_hidden': [0],
'n_layers': [0],
'n_polynomials': [0],
'n_s_hidden': [0],
'n_series_per_batch': [0],
'n_time_in': [0],
'n_time_out': [0],
'n_val_weeks': [0],
'n_x_hidden': [5.0],
'normalizer_x': [0],
'normalizer_y': [0],
'random_seed': [16.0],
'seasonality': [0],
'shared_weights': [0],
'stack_types': [2],
'val_idx_to_sample_freq': [0],
'weight_decay': [5.8073579520205266e-05],
'window_sampling_limit': [0]}},
'exp_key': None,
'owner': None,
'version': 0,
'book_time': datetime.datetime(2021, 6, 16, 16, 19, 26, 482000),
'refresh_time': datetime.datetime(2021, 6, 16, 16, 19, 29, 129000)},
{'state': 2,
'tid': 1,
'spec': None,
'result': {'loss': 1.9704331159591675,
'mc': {'activation': 'SELU',
'batch_normalization': False,
'batch_size': 256,
'complete_inputs': False,
'complete_sample': False,
'device': 'cuda',
'dropout_prob_exogenous': 0.36553112690476813,
'dropout_prob_theta': 0.24107333575459605,
'early_stop_patience': 16,
'eval_freq': 50,
'frequency': 'H',
'idx_to_sample_freq': 24,
'initialization': 'he_normal',
'l1_theta': 0,
'learning_rate': 0.0008532112183090035,
'len_sample_chunks': None,
'loss_hypar': 0.5,
'loss_train': 'MAE',
'loss_valid': 'MAE',
'lr_decay': 0.3553227609462469,
'lr_decay_step_size': 100,
'max_epochs': 10,
'max_steps': None,
'mode': 'simple',
'model': 'nbeats',
'n_blocks': (1, 1),
'n_harmonics': 1,
'n_hidden': 256,
'n_layers': (2, 2),
'n_polynomials': 2,
'n_s_hidden': 0,
'n_series_per_batch': 1,
'n_time_in': 168,
'n_time_out': 24,
'n_val_weeks': 104,
'n_x_hidden': 6.0,
'normalizer_x': 'median',
'normalizer_y': None,
'random_seed': 18.0,
'seasonality': 24,
'shared_weights': False,
'stack_types': ('identity', 'identity'),
'val_idx_to_sample_freq': 24,
'weight_decay': 0.00012349475141123045,
'window_sampling_limit': 100000,
'n_x': 1,
'n_s': 1,
'n_theta_hidden': [[256, 256], [256, 256]]},
'y_true': array([25.73, 29.37, 28.76, 25.95, 26.71, 29.36, 30.93, 28.3 , 30.58,
33.32, 28.86, 30.5 , 29.72, 28.69, 28. , 25.04, 28.72, 29.79,
29.41, 30.89, 30.99, 29.56, 27.84, 28.19, 27.36, 27.84, 28.13,
28.42, 28.4 , 27.41, 28.66, 28.67, 28.51, 27.96, 29.31, 29.99,
28.97, 29.96, 30.59, 30.8 , 30.62, 31.01, 32. , 33.14, 32.63,
32.11, 31.77, 31.04, 31.35, 31.96, 31.01, 29.98, 30.36, 28.15,
28.87, 27.66, 29.85, 26.38, 27.82, 30.46, 28.49, 28.67, 27.58,
29.55, 29.93, 29.03, 30.83, 29.08, 30.54, 30.97, 32.54, 30.1 ,
29.72, 31.56, 29.66, 29.13, 29.94, 25.2 , 28.56, 27.86, 25.65,
29.17, 27.05, 27.23, 28.04, 28.94, 29.22, 28.55, 28.05, 28.15,
28.5 , 28.9 , 29.68, 27.87, 28.14, 27.49, 27.38, 28.06, 27.12,
24.5 , 26.57, 27.03, 27.59, 25.54, 22.99, 25.42, 24.72, 27.11,
28.73, 27.15, 29.23, 28.95, 29.76, 29.91, 27.27, 24.44, 25.9 ,
29.06, 28.89, 31.36, 31.24, 31.39, 30.1 , 30.12, 27.03, 27.1 ,
28. , 27.99, 27.48, 29.84, 30.25, 27.39, 30.99, 31.73, 32.4 ,
28.76, 30.05, 30.05, 30.26, 30.21, 26.95, 26.68, 26.74, 25.06,
25.17, 24.04, 25.8 , 25.6 , 25.65, 25.42, 26.33, 24.14, 24.06,
26.78, 26.11, 25.61, 26.57, 26.97, 26.21, 26.29, 26.2 , 13.97,
19.62, 26.43, 24.68, 24.5 , 24.28, 20.64, 25.43, 24.76, 24.89,
22.06, 23.07, 24.79, 24.81, 24.03, 26.5 , 26.34, 24.42, 23.49,
21.8 , 23.48, 24.23, 23.69, 23.57, 22.99, 24.14, 24.19, 24.33,
25.6 , 26.23, 26.55, 27.41, 26.73, 27.4 , 27.12, 27.44, 26.51,
26.96, 26.51, 26.33, 25.51, 25.02, 25.63, 25.47, 26.65, 27.45,
26.47, 26.65, 26.77, 27.02, 26.89, 27.46, 26.35, 26.75, 26.36,
26.42, 26.7 , 27.04, 25.04, 23.65, 24.86, 25.4 , 26.11, 24.57,
25.86, 25.87, 25.57, 21.97, 26.01, 26.3 , 26.17, 26.85, 25.74,
25.99, 23.77, 25.79, 27.04, 27.77, 27.7 , 28.65, 29.16, 29.65,
30.36, 29.78, 30.32, 30.15, 31.4 , 32.27, 31.37, 31.55, 31.47,
31.56, 29.66, 30.83, 29.27, 29.87, 27.35, 27.67, 28.47, 26.5 ,
28.19, 30.22, 31.05, 31.52, 31.57, 31.55, 31.55, 30.51, 30.65,
30.42, 29.68, 29.51, 29.8 , 29.38, 29.81, 27.96, 27.85, 24.06,
20.41, 24.3 , 17.11, 26.12, 26.91, 26.6 , 28.79, 30.26, 28.56,
27.11, 27.63, 26.63, 26.03, 21.72, 26.06, 25.26, 28.37, 27.81,
27.91, 26. , 28.97, 29.57, 27.19, 27.1 , 27.64, 20.1 , 20.06,
20.03, 28.5 , 28.95, 23.95, 28.85, 27.1 , 24.96, 28.03, 28.25,
28.3 , 28.57, 26.03, 26.01, 28.29, 29.71, 30.37, 29.74, 29.66,
27.57, 27.58, 27.88, 28.67, 31.55, 29.76, 27.01, 26.05, 29.13,
28.24, 28.01, 28.62, 30.82, 32.18, 30.92, 30.97, 27.9 , 28.24,
29.83, 27.07, 27.94, 24.64, 26.06, 26.79, 27.52, 28.21, 27.96,
26.49, 28.26, 29.03, 29.02, 28.59, 30.43, 29.06, 28. , 27.3 ,
26.94, 20.08, 25.65, 25.22, 24.51, 28.22, 26.82, 26.68, 25.59,
25.43, 25.02, 27.55, 27.31, 28.07, 29.66, 29.03, 27.75, 28.11,
28.6 , 30.37, 30.05, 29.53, 28.79, 28.82, 25.69, 28.05, 29.31,
30.45, 32.79, 31.64, 30.52, 33.06, 28.08, 25.5 , 28.98, 30.08,
28.01, 27.57, 28.33, 30.14, 27.7 , 29.53, 31.9 , 32.12, 32.78,
34.9 , 33.7 , 32.74, 30.91, 31.17, 29.96, 28.87, 31.02, 31.14,
29.74, 32.22, 32.97, 34.89, 33.77, 35.77, 37.41, 37.34, 38.21,
36.05, 36.93, 36.48, 38.98, 37.72, 37.73, 39.09, 39.81, 38.41,
38.17, 40.4 , 38.6 , 37.29, 35.57, 37.9 , 36.03, 35.68, 36.62,
37.64, 37.75, 37.68, 37.43, 36.79, 37.14, 37.48, 39.6 , 37.88,
41.43, 39.59, 38.68, 39.54, 42.1 , 39.38, 39.26, 40.87, 39.52,
39.56, 39.22, 39.22, 39.13, 38.39, 38.09, 37.42, 38.62, 38.68,
