ogc_fid | name | marker_col | marker_sym | line | wkb_geometry |
---|---|---|---|---|---|
1 | Van Dorn Street | #0000ff | rail-metro | blue | 0101000020E61000006CF6FA5C434853C01061BBB64F664340 |
2 | Franconia-Springfield | #0000ff | rail-metro | blue | 0101000020E6100000B0E8FF05C04A53C0B762AE631D624340 |
3 | Federal Center SW | #0000ff | rail-metro | blue | 0101000020E6100000D53420FC034153C064F8090D4A714340 |
4 | Judiciary Sq | #ff0000 | rail-metro | red | 0101000020E61000000DA3D79C104153C012506816B3724340 |
5 | Capitol South | #0000ff | rail-metro | blue | 0101000020E61000008B204A34544053C0C63160BA49714340 |
6 | Metro Center | #ff0000 | rail-metro | red | 0101000020E610000035E8A707CC4153C0AFFCF9F7FB724340 |
7 | Gallery Pl-Chinatown | #ff0000 | rail-metro | red | 0101000020E61000008D49CF0F674153C002C3930BFC724340 |
8 | Mt Vernon Sq - 7th St Convention Center | #008000 | rail-metro | green | 0101000020E61000009DC4920B674153C0D50D1E1F06744340 |
9 | U St/African-Amer Civil War Memorial/Cardozo | #008000 | rail-metro | green | 0101000020E61000005A3F227EC24153C0C78DA95560754340 |
10 | Union Station | #ff0000 | rail-metro | red | 0101000020E61000005EA1CB79794053C0C7FC60FFE9724340 |
11 | Congress Heights | #008000 | rail-metro | green | 0101000020E610000039908DC7433F53C0C3BAF8823E6C4340 |
12 | Naylor Road | #008000 | rail-metro | green | 0101000020E610000014DF8168333D53C0B0C59871F76C4340 |
13 | Suitland | #008000 | rail-metro | green | 0101000020E61000009234BCC2A33B53C0071AD007076C4340 |
14 | Branch Ave | #008000 | rail-metro | green | 0101000020E610000067AA036E553A53C0DBF772FEC8694340 |
15 | Braddock Road | #0000ff | rail-metro | blue | 0101000020E61000001ADD1E4A6F4353C03BA014DC35684340 |
16 | King St - Old Town | #0000ff | rail-metro | blue | 0101000020E6100000DBFBB154E44353C06F7EC1363E674340 |
17 | Eisenhower Ave | #ffff00 | rail-metro | yellow | 0101000020E6100000BA0EBC34894453C02DAD545774664340 |
18 | Huntington | #ffff00 | rail-metro | yellow | 0101000020E61000005937F12BD04453C05401E0089F654340 |
19 | Anacostia | #008000 | rail-metro | green | 0101000020E61000001B967827B43F53C096284E93756E4340 |
20 | Eastern Market | #0000ff | rail-metro | blue | 0101000020E6100000AD81827BBE3F53C002D15F4D3B714340 |
21 | Potomac Ave | #0000ff | rail-metro | blue | 0101000020E6100000E211F65A123F53C0CEB5253CCD704340 |
22 | Stadium Armory | #0000ff | rail-metro | blue | 0101000020E6100000A63EE39F883E53C070F8F6AE7F714340 |
23 | Rhode Island Ave | #ff0000 | rail-metro | red | 0101000020E6100000E47C316EBD3F53C0105CAD48E5754340 |
24 | Minnesota Ave | #ffa500 | rail-metro | orange | 0101000020E6100000FC62CE83973C53C03F02B0B218734340 |
25 | Van Ness-UDC | #ff0000 | rail-metro | red | 0101000020E6100000795B30F7074453C00266BEEABC784340 |
26 | Cleveland Park | #ff0000 | rail-metro | red | 0101000020E6100000295DF8F7B64353C009C3764FA6774340 |
27 | Columbia Heights | #008000 | rail-metro | green | 0101000020E6100000323F7A55154253C0F63FFF64C3764340 |
28 | College Park-U of Md | #008000 | rail-metro | green | 0101000020E610000011EF5266663B53C09F53EEDD437D4340 |
29 | Capitol Heights | #0000ff | rail-metro | blue | 0101000020E61000006C066C105B3A53C070166704DA714340 |
30 | Morgan Boulevard | #0000ff | rail-metro | blue | 0101000020E6100000F5E878898E3753C0375AD42E69724340 |
31 | Georgia Ave Petworth | #008000 | rail-metro | green | 0101000020E6100000E7F02962804153C00A4EA3DBFD774340 |
32 | Takoma | #ff0000 | rail-metro | red | 0101000020E6100000BBA099CE294153C060A12C24F07C4340 |
33 | Glenmont | #ff0000 | rail-metro | red | 0101000020E610000043BAD87B6D4353C03130CA87E8874340 |
34 | Wheaton | #ff0000 | rail-metro | red | 0101000020E6100000800C37F4344353C09F657FB0CD844340 |
35 | Forest Glen | #ff0000 | rail-metro | red | 0101000020E610000019EF1325BF4253C0C1A08D05EA814340 |
36 | Silver Spring | #ff0000 | rail-metro | red | 0101000020E6100000EFF13132FC4153C04C41ADBB397F4340 |
37 | Brookland-CUA | #ff0000 | rail-metro | red | 0101000020E610000078502173A63F53C0E310307573774340 |
38 | Fort Totten | #ff0000 | rail-metro | red | 0101000020E6100000EAB55F18244053C007CD681DD6794340 |
39 | Prince George's Plaza | #008000 | rail-metro | green | 0101000020E610000008CDA1292D3D53C019FE12C0917B4340 |
40 | West Hyattsville | #008000 | rail-metro | green | 0101000020E610000033A2538B0D3E53C031CF9DC13E7A4340 |
41 | Benning Road | #0000ff | rail-metro | blue | 0101000020E6100000C013852B0E3C53C045FBAE7D0B724340 |
42 | Addison Road Seat Pleasant | #0000ff | rail-metro | blue | 0101000020E610000019256210393953C0418CD4F380714340 |
43 | Deanwood | #ffa500 | rail-metro | orange | 0101000020E6100000E723443FDB3B53C067BC66313F744340 |
44 | New Carrollton | #ffa500 | rail-metro | orange | 0101000020E61000001344653FCC3753C02EB99F0351794340 |
45 | Landover | #ffa500 | rail-metro | orange | 0101000020E610000031493363093953C0A6CBDD217D774340 |
46 | Cheverly | #ffa500 | rail-metro | orange | 0101000020E6100000A5F3AB08AA3A53C0241E4F3154754340 |
47 | Largo Town Center | #0000ff | rail-metro | blue | 0101000020E6100000B4D756F1E33553C06CCC6F4BD9734340 |
48 | NoMa - Gallaudet U | #ff0000 | rail-metro | red | 0101000020E61000005391AC7C314053C0A110741B19744340 |
49 | Rosslyn | #0000ff | rail-metro | blue | 0101000020E6100000CA2E95C4894453C0BF376A71AF724340 |
50 | Arlington|Cemetery | #0000ff | rail-metro | blue | 0101000020E6100000FDA0C614054453C04947426B3D714340 |
51 | Dupont Circle | #ff0000 | rail-metro | red | 0101000020E610000018CD054DC74253C04FE38AB56D744340 |
52 | Pentagon | #0000ff | rail-metro | blue | 0101000020E61000000F2BDD13704353C08D7FC58D4A6F4340 |
53 | Crystal City | #0000ff | rail-metro | blue | 0101000020E61000004E01C0F2374353C069B00BCFCF6D4340 |
54 | Navy Yard - Ballpark | #008000 | rail-metro | green | 0101000020E6100000E193C452534053C05F9E3D8830704340 |
55 | McPherson Sq | #0000ff | rail-metro | blue | 0101000020E61000008C53F10F274253C0C2B882DF5E734340 |
56 | Shaw-Howard Univ | #008000 | rail-metro | green | 0101000020E61000008A915500674153C0FCA663CFEC744340 |
57 | Southern Ave | #008000 | rail-metro | green | 0101000020E610000073927949673E53C068D2E7B2A86B4340 |
58 | Greenbelt | #008000 | rail-metro | green | 0101000020E6100000CF586CC44E3A53C08132413A6D814340 |
59 | Tenleytown-AU | #ff0000 | rail-metro | red | 0101000020E6100000A71570F5174553C0DD5ABDF673794340 |
60 | West Falls Church VT/UVA | #ffa500 | rail-metro | orange | 0101000020E610000092B92B211A4C53C08CC7EFC64C734340 |
61 | Dunn Loring Merrifield | #ffa500 | rail-metro | orange | 0101000020E6100000026BEACC894E53C0B46CE2A01A714340 |
62 | Vienna Fairfax-GMU | #ffa500 | rail-metro | orange | 0101000020E6100000A66A9FA4725153C0D4F2CE3B55704340 |
63 | Friendship Heights | #ff0000 | rail-metro | red | 0101000020E610000048BC3E92704553C0013D195ED07A4340 |
64 | Shady Grove | #ff0000 | rail-metro | red | 0101000020E6100000B64B1641894A53C0805851C7598F4340 |
65 | Rockville | #ff0000 | rail-metro | red | 0101000020E61000001956181E5A4953C0B466E90CCB8A4340 |
66 | Twinbrook | #ff0000 | rail-metro | red | 0101000020E610000074E7377BBB4753C03B8EA4F0FE874340 |
67 | White Flint | #ff0000 | rail-metro | red | 0101000020E6100000B6A4BA9A384753C0077CDCD229864340 |
68 | Grosvenor-Strathmore | #ff0000 | rail-metro | red | 0101000020E610000014CA4B79A54653C0D492BF15BF834340 |
69 | Medical Center | #ff0000 | rail-metro | red | 0101000020E61000002D4A6177344653C0D735D3D901804340 |
70 | Bethesda | #ff0000 | rail-metro | red | 0101000020E61000008F8D7236064653C05AE4889C007E4340 |
71 | Foggy Bottom GWU | #0000ff | rail-metro | blue | 0101000020E6100000F83E1FC0374353C0E69986124A734340 |
72 | Court House | #ffa500 | rail-metro | orange | 0101000020E6100000F9F4DE8E934553C038249545F1714340 |
73 | Clarendon | #ffa500 | rail-metro | orange | 0101000020E6100000ED2AD9EF1A4653C0ED834E8B7F714340 |
74 | East Falls Church | #ffa500 | rail-metro | orange | 0101000020E6100000520A145F0A4A53C0D3ADD1E966714340 |
75 | Virginia Square-GMU | #ffa500 | rail-metro | orange | 0101000020E610000086B7132E974653C0CB315E2412714340 |
76 | Ballston-MU | #ffa500 | rail-metro | orange | 0101000020E6100000735F7F283E4753C0E00D505EEB704340 |
77 | Farragut West | #0000ff | rail-metro | blue | 0101000020E6100000FF4BF1C09A4253C096FB8D385E734340 |
78 | Farragut North | #ff0000 | rail-metro | red | 0101000020E61000009CA956758A4253C00774121F9C734340 |
79 | Woodley Park-Zoo Adams Morgan | #ff0000 | rail-metro | red | 0101000020E61000004C431DD15A4353C062EE943069764340 |
80 | L'Enfant Plaza | #008000 | rail-metro | green | 0101000020E610000072ACD7F2664153C00ED3D75C42714340 |
81 | Smithsonian | #0000ff | rail-metro | blue | 0101000020E6100000579851D6CB4153C00CC6C998AA714340 |
82 | Pentagon City | #0000ff | rail-metro | blue | 0101000020E6100000E037567CCF4353C0F20D7C29526E4340 |
83 | Federal Triangle | #0000ff | rail-metro | blue | 0101000020E6100000D14727EACC4153C0A10335C053724340 |
84 | Archives-Navy Mem'l | #008000 | rail-metro | green | 0101000020E61000002DF19A0B674153C0C84C3E9F63724340 |
85 | Waterfront | #008000 | rail-metro | green | 0101000020E610000084D42ACE1E4153C0444107E72F704340 |
86 | Ronald Reagan Washington National Airport | #0000ff | rail-metro | blue | 0101000020E61000001281C596D14253C0A1D985BF3C6D4340 |
(86 rows)