FairBench
| multidim |
---|
| acc | pr | tpr | tnr | tar | trr |
---|
min | 0.809 | 0.864 | 0.945 | 0.357 | 0.716 | 0.074 |
max | | 0.888 | | | 0.755 | 0.094 |
maxerror | 0.191 | | 0.055 | 0.643 | | |
wmean | 0.821 | 0.879 | 0.949 | 0.369 | 0.739 | 0.082 |
mean | 0.819 | 0.876 | 0.949 | 0.372 | 0.735 | 0.084 |
maxrel | 0.024 | 0.027 | 0.008 | 0.078 | 0.052 | 0.213 |
maxdiff | 0.020 | 0.024 | 0.008 | 0.030 | 0.040 | 0.020 |
gini | 0.006 | 0.007 | 0.002 | 0.020 | 0.013 | 0.059 |
std | 0.010 | 0.012 | 0.004 | 0.015 | 0.020 | 0.010 |
FairBench
| multidim |
---|
| acc | pr | tpr | tnr | tar | trr |
---|
min | 0.818 | 0.877 | 0.949 | 0.369 | 0.733 | 0.079 |
max | | 0.881 | | | 0.745 | 0.085 |
maxerror | 0.182 | | 0.051 | 0.631 | | |
wmean | 0.821 | 0.879 | 0.949 | 0.370 | 0.739 | 0.082 |
mean | 0.821 | 0.879 | 0.950 | 0.370 | 0.739 | 0.082 |
maxrel | 0.008 | 0.004 | 0.002 | 0.003 | 0.016 | 0.064 |
maxdiff | 0.007 | 0.004 | 0.001 | 0.001 | 0.012 | 0.005 |
gini | 0.002 | 0.001 | 0.000 | 0.001 | 0.004 | 0.016 |
std | 0.003 | 0.002 | 0.001 | 0.001 | 0.006 | 0.003 |
FairBench
| multidim |
---|
| acc | pr | tpr | tnr | tar | trr |
---|
min | 0.819 | 0.867 | 0.942 | 0.356 | 0.731 | 0.078 |
max | | 0.886 | | | 0.745 | 0.088 |
maxerror | 0.181 | | 0.058 | 0.644 | | |
wmean | 0.821 | 0.879 | 0.949 | 0.369 | 0.739 | 0.082 |
mean | 0.821 | 0.877 | 0.948 | 0.374 | 0.738 | 0.083 |
maxrel | 0.005 | 0.021 | 0.012 | 0.091 | 0.018 | 0.110 |
maxdiff | 0.004 | 0.019 | 0.012 | 0.036 | 0.014 | 0.010 |
gini | 0.001 | 0.005 | 0.003 | 0.024 | 0.005 | 0.029 |
std | 0.002 | 0.009 | 0.006 | 0.018 | 0.007 | 0.005 |