FairBench
| multidim |
---|
| acc | pr | tpr | tnr | tar | trr |
---|
min | 0.810 | 0.868 | 0.948 | 0.359 | 0.718 | 0.074 |
max | | 0.890 | | | 0.757 | 0.093 |
maxerror | 0.190 | | 0.052 | 0.641 | | |
wmean | 0.823 | 0.881 | 0.952 | 0.368 | 0.742 | 0.082 |
mean | 0.821 | 0.879 | 0.951 | 0.371 | 0.738 | 0.084 |
maxrel | 0.025 | 0.025 | 0.008 | 0.060 | 0.052 | 0.197 |
maxdiff | 0.021 | 0.022 | 0.007 | 0.023 | 0.039 | 0.018 |
gini | 0.006 | 0.006 | 0.002 | 0.015 | 0.013 | 0.055 |
std | 0.011 | 0.011 | 0.004 | 0.011 | 0.020 | 0.009 |
FairBench
| multidim |
---|
| acc | pr | tpr | tnr | tar | trr |
---|
min | 0.817 | 0.881 | 0.952 | 0.361 | 0.735 | 0.081 |
max | | 0.881 | | | 0.747 | 0.083 |
maxerror | 0.183 | | 0.048 | 0.639 | | |
wmean | 0.823 | 0.881 | 0.952 | 0.369 | 0.742 | 0.082 |
mean | 0.823 | 0.881 | 0.952 | 0.369 | 0.741 | 0.082 |
maxrel | 0.013 | 0.000 | 0.001 | 0.042 | 0.016 | 0.019 |
maxdiff | 0.011 | 0.000 | 0.001 | 0.016 | 0.012 | 0.002 |
gini | 0.003 | 0.000 | 0.000 | 0.011 | 0.004 | 0.005 |
std | 0.005 | 0.000 | 0.001 | 0.008 | 0.006 | 0.001 |
FairBench
| multidim |
---|
| acc | pr | tpr | tnr | tar | trr |
---|
min | 0.822 | 0.867 | 0.944 | 0.350 | 0.732 | 0.077 |
max | | 0.890 | | | 0.747 | 0.090 |
maxerror | 0.178 | | 0.056 | 0.650 | | |
wmean | 0.823 | 0.881 | 0.952 | 0.369 | 0.742 | 0.082 |
mean | 0.823 | 0.878 | 0.950 | 0.375 | 0.740 | 0.083 |
maxrel | 0.003 | 0.026 | 0.014 | 0.124 | 0.020 | 0.141 |
maxdiff | 0.002 | 0.023 | 0.014 | 0.049 | 0.015 | 0.013 |
gini | 0.001 | 0.007 | 0.004 | 0.033 | 0.005 | 0.038 |
std | 0.001 | 0.012 | 0.007 | 0.025 | 0.008 | 0.006 |