Tool CPAchecker 1.4-svn 15944M
Limits timelimit: 10 s, memlimit: 3000 MB, CPU core limit: 1
Host tortuga
OS Linux 3.13.0-45-generic x86_64
System CPU: Intel Core i7-2600 CPU @ 3.40GHz, cores: 8, frequency: 3401 MHz; RAM: 16389384 kB
Date of execution 2015-03-03 16:13:02 CET
Run set predicateAnalysis
Options -noout -setprop log.consoleLevel=WARNING -predicateAnalysis
benchexec/tablegenerator/test_integration/results/ status cputime (ms) cputime-h (h) walltime (ns) memory (MB) memory-GB (GB)
test/programs/simple/bitvectors/implicitunsignedconversion_false-unreach-label.i unreach-label 2170 .0006026 .00000022 128.03 .12803
test/programs/simple/switch_test_default_fallthrough_false-unreach-label.c unreach-label 2190 .0006083 .00000022 129.12 .12912
test/programs/simple/compoundLiteral_true-unreach-label.c unreach-label 2230 .0006193 .00000022 132.34 .13234
doc/examples/example.c 2270 .0006312 .00000023 129.47 .12947
test/programs/simple/builtin_expect_true-unreach-label.c unreach-label 2060 .0005718 .00000021 126.31 .12631
benchexec/tablegenerator/test_integration/results/ status cputime (ms) cputime-h (h) walltime (ns) memory (MB) memory-GB (GB)
total 5 10900 .003033  .0000011  645.27 .64527
local summary 10900 .003037  .0000012 
    correct results 3 6480 .001799  .00000065 387.77 .38777
        correct true 2 4290 .001191  .00000043 258.65 .25865
        correct false 1 2190 .0006083 .00000022 129.12 .12912
    incorrect results 1 2170 .0006026 .00000022 128.03 .12803
        incorrect true 1 2170 .0006026 .00000022 128.03 .12803
        incorrect false 0
score (5 tasks, max score: 6) -27
Run set predicateAnalysis