Full Data Asset Identifier | |
Expectation Suite Name | default |
Great Expectations Version | __fixture__ |
Run ID | __run_id_fixture__ |
Validation Succeeded | False |
Evaluated Expectations | 51 |
Successful Expectations | 43 |
Unsuccessful Expectations | 8 |
Success Percent | 84.31% |
Status | Expectation | Observed Value | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
value types must belong to this set: BIGINT BYTEINT DECIMAL INT INTEGER IntegerType LongType SMALLINT TINYINT int. | int64 | |||||||||||||||||||||||||||||||||||||||||||
may have any number of unique values. | 1313 | |||||||||||||||||||||||||||||||||||||||||||
may have any percentage of unique values. | 1.0 | |||||||||||||||||||||||||||||||||||||||||||
values must not be null, at least 50.0 % of the time. | 100.0000% not null | |||||||||||||||||||||||||||||||||||||||||||
values must belong to this set: [ ].
1313 unexpected values found. 100.00% of 1313 total rows.
| 100.0000% unexpected | |||||||||||||||||||||||||||||||||||||||||||
values must be unique. | 0.0000% unexpected |
Status | Expectation | Observed Value | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
value types must belong to this set: CHAR StringType TEXT VARCHAR str string. | 0.0000% unexpected | |||||||||||||||||||||||||||||||||||||||||||
may have any number of unique values. | 1310 | |||||||||||||||||||||||||||||||||||||||||||
may have any percentage of unique values. | 0.9977151561309977 | |||||||||||||||||||||||||||||||||||||||||||
values must not be null, at least 50.0 % of the time. | 100.0000% not null | |||||||||||||||||||||||||||||||||||||||||||
values must belong to this set: [ ].
1313 unexpected values found. 100.00% of 1313 total rows.
| 100.0000% unexpected | |||||||||||||||||||||||||||||||||||||||||||
values must not match this regular expression: ^\s+|\s+$.
3 unexpected values found. 0.23% of 1313 total rows.
| 0.2285% unexpected |
Status | Expectation | Observed Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
value types must belong to this set: CHAR StringType TEXT VARCHAR str string. | 0.0000% unexpected | |||||||||||
may have any number of unique values. | 4 | |||||||||||
may have any percentage of unique values. | 0.0030464584920030465 | |||||||||||
values must not be null, at least 50.0 % of the time. | 100.0000% not null | |||||||||||
values must belong to this set: [ ].
1313 unexpected values found. 100.00% of 1313 total rows.
| 100.0000% unexpected | |||||||||||
values must not match this regular expression: ^\s+|\s+$. | 0.0000% unexpected | |||||||||||
distinct values must belong to a set, but that set is not specified. | ['*', '1st', '2nd', '3rd'] |
Status | Expectation | Observed Value | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
value types must belong to this set: DOUBLE_PRECISION DoubleType FLOAT FLOAT4 FLOAT8 FloatType NUMERIC float. | float64 | |||||||||||||||||||||||||||||||||||||||||||
may have any number of unique values. | 75 | |||||||||||||||||||||||||||||||||||||||||||
may have any percentage of unique values. | 0.0992063492063492 | |||||||||||||||||||||||||||||||||||||||||||
values must not be null, at least 50.0 % of the time. | 57.5781% not null | |||||||||||||||||||||||||||||||||||||||||||
values must belong to this set: [ ].
756 unexpected values found. 57.58% of 1313 total rows.
| 57.5781% unexpected | |||||||||||||||||||||||||||||||||||||||||||
minimum value may have any numerical value. | 0.17 | |||||||||||||||||||||||||||||||||||||||||||
maximum value may have any numerical value. | 71.0 | |||||||||||||||||||||||||||||||||||||||||||
mean may have any numerical value. | 30.397989417989418 | |||||||||||||||||||||||||||||||||||||||||||
median may have any numerical value. | 28.0 | |||||||||||||||||||||||||||||||||||||||||||
expect_column_quantile_values_to_be_between(**{'column': 'Age', 'quantile_ranges': {'quantiles': [0.05, 0.25, 0.5, 0.75, 0.95], 'value_ranges': [[None, None], [None, None], [None, None], [None, None], [None, None]]}, 'result_format': 'SUMMARY'}) | {'quantiles': [0.05, 0.25, 0.5, 0.75, 0.95], 'values': [6.0, 21.0, 28.0, 39.0, 57.0]} | |||||||||||||||||||||||||||||||||||||||||||
Kullback-Leibler (KL) divergence with respect to a given distribution must be lower than a provided threshold but no distribution was specified. | -- |
Status | Expectation | Observed Value | ||||||
---|---|---|---|---|---|---|---|---|
value types must belong to this set: CHAR StringType TEXT VARCHAR str string. | 0.0000% unexpected | |||||||
may have any number of unique values. | 2 | |||||||
may have any percentage of unique values. | 0.0015232292460015233 | |||||||
values must not be null, at least 50.0 % of the time. | 100.0000% not null | |||||||
values must belong to this set: [ ].
1313 unexpected values found. 100.00% of 1313 total rows.
| 100.0000% unexpected | |||||||
values must not match this regular expression: ^\s+|\s+$. | 0.0000% unexpected | |||||||
distinct values must belong to a set, but that set is not specified. | ['female', 'male'] |
Status | Expectation | Observed Value | ||||||
---|---|---|---|---|---|---|---|---|
value types must belong to this set: BIGINT BYTEINT DECIMAL INT INTEGER IntegerType LongType SMALLINT TINYINT int. | int64 | |||||||
may have any number of unique values. | 2 | |||||||
may have any percentage of unique values. | 0.0015232292460015233 | |||||||
values must not be null, at least 50.0 % of the time. | 100.0000% not null | |||||||
values must belong to this set: [ ].
1313 unexpected values found. 100.00% of 1313 total rows.
| 100.0000% unexpected | |||||||
distinct values must belong to a set, but that set is not specified. | [0, 1] |
Status | Expectation | Observed Value | ||||||
---|---|---|---|---|---|---|---|---|
value types must belong to this set: BIGINT BYTEINT DECIMAL INT INTEGER IntegerType LongType SMALLINT TINYINT int. | int64 | |||||||
may have any number of unique values. | 2 | |||||||
may have any percentage of unique values. | 0.0015232292460015233 | |||||||
values must not be null, at least 50.0 % of the time. | 100.0000% not null | |||||||
values must belong to this set: [ ].
1313 unexpected values found. 100.00% of 1313 total rows.
| 100.0000% unexpected | |||||||
distinct values must belong to a set, but that set is not specified. | [0, 1] |
Documentation autogenerated using Great Expectations.
Documentation autogenerated using Great Expectations.