Coverage report: 90%

Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 1792 | 182 | 0 | 90% |
rocketisp\__init__.py | 3 | 0 | 0 | 100% |
rocketisp\efficiencies.py | 111 | 3 | 0 | 97% |
rocketisp\efficiency\__init__.py | 0 | 0 | 0 | 100% |
rocketisp\efficiency\calc_full_pcentLossBL.py | 68 | 16 | 0 | 76% |
rocketisp\efficiency\calc_noz_kinetics.py | 45 | 7 | 0 | 84% |
rocketisp\efficiency\effBL_NASA_SP8120.py | 70 | 4 | 0 | 94% |
rocketisp\efficiency\eff_divergence.py | 62 | 2 | 0 | 97% |
rocketisp\efficiency\eff_pulsing.py | 31 | 2 | 0 | 94% |
rocketisp\efficiency\eff_vaporization.py | 24 | 13 | 0 | 46% |
rocketisp\efficiency\fracKinODK\__init__.py | 0 | 0 | 0 | 100% |
rocketisp\efficiency\get_elements.py | 44 | 4 | 0 | 91% |
rocketisp\examples\__init__.py | 0 | 0 | 0 | 100% |
rocketisp\geometry.py | 159 | 14 | 0 | 91% |
rocketisp\injector.py | 301 | 29 | 0 | 90% |
rocketisp\nozzle\__init__.py | 0 | 0 | 0 | 100% |
rocketisp\nozzle\calc_full_Cd.py | 68 | 16 | 0 | 76% |
rocketisp\nozzle\huzel_data.py | 74 | 3 | 0 | 96% |
rocketisp\nozzle\nozzle.py | 225 | 51 | 0 | 77% |
rocketisp\nozzle\six_opt_parab.py | 84 | 5 | 0 | 94% |
rocketisp\rocket_isp.py | 154 | 4 | 0 | 97% |
rocketisp\stream_tubes.py | 269 | 9 | 0 | 97% |
No items found using the specified filter.