Report generated on 13-Nov-2018 at 14:05:38 by pytest-html v1.19.0
Driver | PhantomJS |
JAVA_HOME | /Library/Java/JavaVirtualMachines/jdk1.8.0_181.jdk/Contents/Home/ |
Packages | {'pytest': '3.9.2', 'py': '1.7.0', 'pluggy': '0.8.0'} |
Platform | Darwin-17.7.0-x86_64-i386-64bit |
Plugins | {'variables': '1.7.1', 'selenium': '1.14.0', 'pythonpath': '0.7.3', 'metadata': '1.7.0', 'html': '1.19.0', 'django': '3.4.3', 'cov': '2.6.0', 'base-url': '1.4.1'} |
Python | 3.6.5 |
14 tests ran in 1.40 seconds.
(Un)check the boxes to filter the results.
14 passed, 0 skipped, 0 failed, 0 errors, 0 expected failures, 0 unexpected passesResult | Test | Duration | Links |
---|---|---|---|
No results found. Try to check the filters | |||
Passed | dgenome/tests/test_models.py::ModelsTestCase::test_chromosome_gene | 0.00 | |
No log output captured. | |||
Passed | dgenome/tests/test_models.py::ModelsTestCase::test_chromosome_gene_relation | 0.01 | |
No log output captured. | |||
Passed | dgenome/tests/test_models.py::ModelsTestCase::test_gene_chromosome | 0.01 | |
No log output captured. | |||
Passed | dgenome/tests/test_models.py::ModelsTestCase::test_gene_location | 0.01 | |
No log output captured. | |||
Passed | dgenome/tests/test_models.py::ModelsTestCase::test_gene_transcript | 0.01 | |
No log output captured. | |||
Passed | dgenome/tests/test_models.py::ModelsTestCase::test_location_gene | 0.01 | |
No log output captured. | |||
Passed | dgenome/tests/test_models.py::ModelsTestCase::test_transcript_gene | 0.01 | |
No log output captured. | |||
Passed | dgenome/tests/test_response.py::ViewTestCase::test_chromosome_get | 0.14 | |
No log output captured. | |||
Passed | dgenome/tests/test_response.py::ViewTestCase::test_chromosome_name | 0.10 | |
No log output captured. | |||
Passed | dgenome/tests/test_response.py::ViewTestCase::test_gene_get | 0.11 | |
No log output captured. | |||
Passed | dgenome/tests/test_response.py::ViewTestCase::test_gene_get_by_pos | 0.13 | |
No log output captured. | |||
Passed | dgenome/tests/test_response.py::ViewTestCase::test_gene_get_no_assembly | 0.11 | |
------------------------------ Captured log call ------------------------------- log.py 228 WARNING Forbidden: /dgenome/api/v1/gene/ | |||
Passed | dgenome/tests/test_response.py::ViewTestCase::test_health | 0.11 | |
No log output captured. | |||
Passed | dgenome/tests/test_response.py::ViewTestCase::test_transcripts_get | 0.13 | |
No log output captured. |