[1]:
from pyrotoolbox import parse
%matplotlib inline
Workbench¶
[2]:
df, m = parse('ChannelData/A_Firesting Pro (4 Channels)_(A Ch.1)_pH.txt')
[3]:
df
[3]:
time_s | pH | dphi | signal_intensity | ambient_light | R | status | sample_temperature | |
---|---|---|---|---|---|---|---|---|
date_time | ||||||||
2024-12-11 08:31:03.546 | -0.876 | 7.495 | 27.502 | 938 | 0 | 1.0920 | 0 | 37.579 |
2024-12-11 08:31:03.647 | -0.774 | 7.495 | 27.500 | 939 | 0 | 1.0921 | 0 | 37.579 |
2024-12-11 08:31:03.992 | -0.429 | 7.496 | 27.509 | 939 | 0 | 1.0915 | 0 | 37.581 |
2024-12-11 08:31:04.147 | -0.274 | 7.496 | 27.510 | 938 | 0 | 1.0915 | 0 | 37.581 |
2024-12-11 08:31:04.246 | -0.175 | 7.496 | 27.509 | 938 | 0 | 1.0915 | 0 | 37.581 |
... | ... | ... | ... | ... | ... | ... | ... | ... |
2024-12-11 08:55:36.025 | 1471.604 | 7.504 | 27.509 | 936 | 0 | 1.0879 | 0 | 37.569 |
2024-12-11 08:55:36.126 | 1471.705 | 7.503 | 27.502 | 936 | 0 | 1.0884 | 0 | 37.569 |
2024-12-11 08:55:36.226 | 1471.805 | 7.503 | 27.503 | 936 | 0 | 1.0884 | 0 | 37.570 |
2024-12-11 08:55:36.326 | 1471.905 | 7.503 | 27.505 | 936 | 0 | 1.0882 | 0 | 37.570 |
2024-12-11 08:55:36.427 | 1472.006 | 7.503 | 27.502 | 936 | 0 | 1.0884 | 0 | 37.569 |
9982 rows × 8 columns
[4]:
df['pH'].plot()
[4]:
<Axes: xlabel='date_time'>

[5]:
m
[5]:
{'experiment_name': ' comment',
'experiment_description': '\n',
'software_version': 'Workbench V1.5.3.2466',
'device': 'FSP19 [A] FSPRO-4',
'device_serial': '21450119',
'uid': '2466C2055D64A687',
'firmware': '4.11:001',
'channel': 1,
'sensor_code': 'SHG7-597-623',
'settings': {'duration': '16 ms',
'intensity': '80%',
'amp': '400x',
'frequency': 3000,
'crc_enable': False,
'write_lock': False,
'auto_flash_duration': False,
'auto_amp': True,
'analyte': 'pH',
'fiber_type': '1 mm',
'temperature': 'external sensor',
'pressure': 'internal sensor',
'salinity': 7.5,
'fiber_length_mm': 1000},
'calibration': {'date_calibration_acid': datetime.datetime(2024, 12, 9, 0, 0),
'date_calibration_base': None,
'date_calibration_offset': None,
'R1': 1.420695,
'pH1': 2.266,
'temp1': 24.89,
'salinity1': 2.0,
'R2': 0.046,
'pH2': 14.0,
'temp2': 20.0,
'salinity2': 7.5,
'offset': 0.0,
'dphi_ref': 57.8,
'attenuation_coefficient': 0.0339,
'bkgdAmpl': 0.584,
'bkgdDphi': 0.0,
'dsf_dye': 0.9047,
'dtf_dye': -0.00567,
'pka': 8.319,
'slope': 1.087,
'bottom_t': -0.0159,
'top_t': -0.002465,
'slope_t': 0.0,
'pka_t': -0.01147,
'pka_is1': 2.54,
'pka_is2': 0.25}}
[6]:
m['settings']
[6]:
{'duration': '16 ms',
'intensity': '80%',
'amp': '400x',
'frequency': 3000,
'crc_enable': False,
'write_lock': False,
'auto_flash_duration': False,
'auto_amp': True,
'analyte': 'pH',
'fiber_type': '1 mm',
'temperature': 'external sensor',
'pressure': 'internal sensor',
'salinity': 7.5,
'fiber_length_mm': 1000}
[7]:
m['calibration']
[7]:
{'date_calibration_acid': datetime.datetime(2024, 12, 9, 0, 0),
'date_calibration_base': None,
'date_calibration_offset': None,
'R1': 1.420695,
'pH1': 2.266,
'temp1': 24.89,
'salinity1': 2.0,
'R2': 0.046,
'pH2': 14.0,
'temp2': 20.0,
'salinity2': 7.5,
'offset': 0.0,
'dphi_ref': 57.8,
'attenuation_coefficient': 0.0339,
'bkgdAmpl': 0.584,
'bkgdDphi': 0.0,
'dsf_dye': 0.9047,
'dtf_dye': -0.00567,
'pka': 8.319,
'slope': 1.087,
'bottom_t': -0.0159,
'top_t': -0.002465,
'slope_t': 0.0,
'pka_t': -0.01147,
'pka_is1': 2.54,
'pka_is2': 0.25}
FirePlate¶
[8]:
df, m = parse('ChannelData FirePlate/A_FirePlate-O2_(A Ch.1)_Oxygen.txt')
[9]:
df
[9]:
time_s | A02_oxygen_%O2 | A02_dphi | A02_signal_intensity | A02_ambient_light | A02_status | A03_oxygen_%O2 | A03_dphi | A03_signal_intensity | A03_ambient_light | ... | H11_signal_intensity | H11_ambient_light | H11_status | H12_oxygen_%O2 | H12_dphi | H12_signal_intensity | H12_ambient_light | H12_status | case_temperature | pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date_time | |||||||||||||||||||||
2024-09-04 09:26:12.371 | -1.460 | 20.662 | 20.581 | 101 | 37 | 0 | 20.539 | 20.691 | 99 | 34 | ... | 102 | 33 | 0 | 20.539 | 20.985 | 87 | -6 | 0 | 25.62 | 974 |
2024-09-04 09:26:15.380 | 1.549 | 20.391 | 20.718 | 101 | 37 | 0 | 20.628 | 20.643 | 99 | 34 | ... | 102 | 33 | 0 | 20.633 | 20.934 | 87 | -6 | 0 | 25.62 | 974 |
2024-09-04 09:26:18.396 | 4.565 | 20.608 | 20.610 | 101 | 37 | 0 | 20.597 | 20.663 | 99 | 34 | ... | 102 | 33 | 0 | 20.641 | 20.934 | 87 | -6 | 0 | 25.60 | 974 |
2024-09-04 09:26:21.404 | 7.573 | 20.554 | 20.636 | 101 | 37 | 0 | 20.654 | 20.632 | 99 | 34 | ... | 102 | 34 | 0 | 20.706 | 20.899 | 87 | -6 | 0 | 25.62 | 974 |
2024-09-04 09:26:24.419 | 10.588 | 20.745 | 20.541 | 101 | 37 | 0 | 20.637 | 20.643 | 99 | 34 | ... | 102 | 37 | 0 | 20.740 | 20.884 | 87 | -3 | 0 | 25.62 | 974 |
2024-09-04 09:26:27.438 | 13.607 | 20.725 | 20.549 | 101 | 37 | 0 | 20.743 | 20.587 | 99 | 34 | ... | 102 | 37 | 0 | 20.714 | 20.895 | 87 | -3 | 0 | 25.62 | 974 |
2024-09-04 09:26:30.424 | 16.593 | 20.479 | 20.675 | 101 | 37 | 0 | 20.488 | 20.717 | 99 | 34 | ... | 102 | 37 | 0 | 20.624 | 20.941 | 87 | -3 | 0 | 25.62 | 974 |
2024-09-04 09:26:33.441 | 19.610 | 20.576 | 20.625 | 101 | 37 | 0 | 20.558 | 20.681 | 99 | 34 | ... | 102 | 37 | 0 | 20.652 | 20.927 | 87 | -3 | 0 | 25.62 | 974 |
2024-09-04 09:26:36.448 | 22.617 | 20.877 | 20.472 | 101 | 37 | 0 | 20.541 | 20.690 | 99 | 34 | ... | 102 | 37 | 0 | 20.691 | 20.907 | 87 | -3 | 0 | 25.62 | 974 |
2024-09-04 09:26:39.456 | 25.626 | 20.542 | 20.647 | 101 | 37 | 0 | 20.527 | 20.702 | 99 | 34 | ... | 102 | 37 | 0 | 20.710 | 20.902 | 87 | -2 | 0 | 25.62 | 974 |
2024-09-04 09:26:42.464 | 28.633 | 20.571 | 20.630 | 101 | 37 | 0 | 20.702 | 20.610 | 99 | 34 | ... | 102 | 37 | 0 | 20.590 | 20.961 | 87 | -3 | 0 | 25.62 | 974 |
2024-09-04 09:26:45.477 | 31.646 | 20.666 | 20.579 | 101 | 37 | 0 | 20.611 | 20.654 | 99 | 34 | ... | 102 | 37 | 0 | 20.739 | 20.882 | 87 | -2 | 0 | 25.62 | 974 |
2024-09-04 09:26:48.484 | 34.653 | 20.623 | 20.601 | 101 | 37 | 0 | 20.709 | 20.604 | 99 | 34 | ... | 102 | 37 | 0 | 20.591 | 20.958 | 87 | -2 | 0 | 25.62 | 974 |
2024-09-04 09:26:51.493 | 37.662 | 20.581 | 20.622 | 101 | 37 | 0 | 20.575 | 20.672 | 99 | 34 | ... | 102 | 37 | 0 | 20.666 | 20.919 | 87 | -2 | 0 | 25.63 | 974 |
2024-09-04 09:26:54.513 | 40.682 | 20.740 | 20.543 | 101 | 37 | 0 | 20.668 | 20.627 | 99 | 34 | ... | 102 | 37 | 0 | 20.624 | 20.943 | 86 | -2 | 0 | 25.63 | 974 |
2024-09-04 09:26:57.507 | 43.677 | 20.535 | 20.648 | 101 | 37 | 0 | 20.753 | 20.584 | 99 | 34 | ... | 102 | 34 | 0 | 20.678 | 20.916 | 87 | -5 | 0 | 25.62 | 974 |
16 rows × 423 columns
[10]:
df.filter(regex='%O2').plot()
[10]:
<Axes: xlabel='date_time'>

[11]:
m['settings']
[11]:
{'duration': '1 ms',
'intensity': '40%',
'amp': '400x',
'frequency': 4000,
'crc_enable': False,
'write_lock': False,
'auto_flash_duration': True,
'auto_amp': True,
'analyte': 'oxygen',
'fiber_type': '1 mm',
'temperature': 'internal sensor',
'pressure': 'internal sensor',
'salinity': 7.5,
'fiber_length_mm': 0}
[12]:
import pandas as pd
pd.DataFrame(m['calibration'])
[12]:
A02 | A03 | A04 | A05 | A06 | A07 | A08 | A10 | A11 | A12 | ... | H02 | H03 | H04 | H05 | H06 | H07 | H09 | H10 | H11 | H12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date_calibration_high | 2024-09-04 00:00:00 | 2024-09-04 00:00:00 | 2024-09-04 00:00:00 | 2024-09-04 00:00:00 | 2024-09-04 00:00:00 | 2024-09-04 00:00:00 | 2024-09-04 00:00:00 | 2024-09-04 00:00:00 | 2024-09-04 00:00:00 | 2024-09-04 00:00:00 | ... | 2024-09-04 00:00:00 | 2024-09-04 00:00:00 | 2024-09-04 00:00:00 | 2024-09-04 00:00:00 | 2024-09-04 00:00:00 | 2024-09-04 00:00:00 | 2024-09-04 00:00:00 | 2024-09-04 00:00:00 | 2024-09-04 00:00:00 | 2024-09-04 00:00:00 |
date_calibration_zero | None | None | None | None | None | None | None | None | None | None | ... | None | None | None | None | None | None | None | None | None | None |
dphi100 | 20.615223 | 20.661667 | 20.648781 | 20.536888 | 20.556 | 20.665443 | 20.582445 | 20.501333 | 20.513332 | 20.47089 | ... | 20.465332 | 20.582666 | 20.542221 | 20.487556 | 20.521555 | 20.564335 | 20.399332 | 20.480223 | 20.585888 | 20.956335 |
dphi0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | ... | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
f | 0.842286 | 0.842286 | 0.842286 | 0.842286 | 0.842286 | 0.842286 | 0.842286 | 0.842286 | 0.842286 | 0.842286 | ... | 0.842286 | 0.842286 | 0.842286 | 0.842286 | 0.842286 | 0.842286 | 0.842286 | 0.842286 | 0.842286 | 0.842286 |
m | 0.087819 | 0.087819 | 0.087819 | 0.087819 | 0.087819 | 0.087819 | 0.087819 | 0.087819 | 0.087819 | 0.087819 | ... | 0.087819 | 0.087819 | 0.087819 | 0.087819 | 0.087819 | 0.087819 | 0.087819 | 0.087819 | 0.087819 | 0.087819 |
freq | 4000.0 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | ... | 4000.0 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | 4000.0 |
tt | -0.000563 | -0.000563 | -0.000563 | -0.000563 | -0.000563 | -0.000563 | -0.000563 | -0.000563 | -0.000563 | -0.000563 | ... | -0.000563 | -0.000563 | -0.000563 | -0.000563 | -0.000563 | -0.000563 | -0.000563 | -0.000563 | -0.000563 | -0.000563 |
kt | 0.011441 | 0.011441 | 0.011441 | 0.011441 | 0.011441 | 0.011441 | 0.011441 | 0.011441 | 0.011441 | 0.011441 | ... | 0.011441 | 0.011441 | 0.011441 | 0.011441 | 0.011441 | 0.011441 | 0.011441 | 0.011441 | 0.011441 | 0.011441 |
bkgdAmpl | 0.04411 | 0.04411 | 0.04411 | 0.04411 | 0.04411 | 0.04411 | 0.04411 | 0.04411 | 0.04411 | 0.04411 | ... | 0.04411 | 0.04411 | 0.04411 | 0.04411 | 0.04411 | 0.04411 | 0.04411 | 0.04411 | 0.04411 | 0.04411 |
bkgdDphi | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
mt | -0.000329 | -0.000329 | -0.000329 | -0.000329 | -0.000329 | -0.000329 | -0.000329 | -0.000329 | -0.000329 | -0.000329 | ... | -0.000329 | -0.000329 | -0.000329 | -0.000329 | -0.000329 | -0.000329 | -0.000329 | -0.000329 | -0.000329 | -0.000329 |
pressure | 973.98999 | 973.98999 | 973.98999 | 973.98999 | 973.98999 | 973.98999 | 973.98999 | 973.98999 | 973.98999 | 973.98999 | ... | 973.98999 | 973.98999 | 973.98999 | 973.98999 | 973.98999 | 973.98999 | 973.98999 | 973.98999 | 973.98999 | 973.98999 |
temp100 | 25.288 | 25.288 | 25.288 | 25.288 | 25.288 | 25.288 | 25.288 | 25.288 | 25.288 | 25.288 | ... | 25.288 | 25.288 | 25.288 | 25.288 | 25.288 | 25.288 | 25.288 | 25.288 | 25.288 | 25.288 |
humidity | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | ... | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
temp0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | ... | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
percentO2 | 20.95 | 20.95 | 20.95 | 20.95 | 20.95 | 20.95 | 20.95 | 20.95 | 20.95 | 20.95 | ... | 20.95 | 20.95 | 20.95 | 20.95 | 20.95 | 20.95 | 20.95 | 20.95 | 20.95 | 20.95 |
17 rows × 84 columns
[ ]: