Dependency Scanner Report
Report generated on
Unique Dependencies
45
Total Occurrences
53
Languages
0
Package Managers
0
API Calls
3
Errors
0
Languages
Language | Percentage |
---|
Package Managers
No package managers detected.
Dependency Files
- sample_code/requirements.txt
Dependencies
Name | Version | Occurrences | Sources |
---|---|---|---|
Jinja2 | 3.1.6 | 1 | pip_database |
MarkupSafe | 3.0.2 | 1 | pip_database |
PyYAML | 6.0.2 | 1 | pip_database |
Pygments | 2.19.1 | 1 | pip_database |
SecretStorage | 3.3.3 | 1 | pip_database |
black | ==22.8.0 | 1 | sample_code/requirements.txt |
build | 1.2.2.post1 | 1 | pip_database |
certifi | 2025.4.26 | 1 | pip_database |
cffi | 1.17.1 | 1 | pip_database |
charset-normalizer | 3.4.2 | 1 | pip_database |
click | 8.1.8 | 1 | pip_database |
cryptography | 44.0.3 | 1 | pip_database |
dependency-scanner-tool | 0.1.2 | 1 | pip_database |
docutils | 0.21.2 | 1 | pip_database |
flake8 | ==5.0.4 | 1 | sample_code/requirements.txt |
httpx | ==0.23.0 | 3 | |
id | 1.5.0 | 1 | pip_database |
idna | 3.10 | 1 | pip_database |
iniconfig | 2.1.0 | 1 | pip_database |
jaraco.classes | 3.4.0 | 1 | pip_database |
jaraco.context | 6.0.1 | 1 | pip_database |
jaraco.functools | 4.1.0 | 1 | pip_database |
jeepney | 0.9.0 | 1 | pip_database |
keyring | 25.6.0 | 1 | pip_database |
markdown-it-py | 3.0.0 | 1 | pip_database |
mdurl | 0.1.2 | 1 | pip_database |
more-itertools | 10.7.0 | 1 | pip_database |
nh3 | 0.2.21 | 1 | pip_database |
packaging | 25.0 | 1 | pip_database |
pip | 24.0 | 1 | pip_database |
pluggy | 1.5.0 | 1 | pip_database |
pycparser | 2.22 | 1 | pip_database |
pyproject_hooks | 1.2.0 | 1 | pip_database |
pytest | ==7.1.3 | 3 | |
pyyaml | ==6.0 | 1 | sample_code/requirements.txt |
readme_renderer | 44.0 | 1 | pip_database |
requests | ==2.28.1 | 4 | |
requests-toolbelt | 1.0.0 | 1 | pip_database |
rfc3986 | 2.0.0 | 1 | pip_database |
rich | 14.0.0 | 1 | pip_database |
ruff | 0.11.8 | 1 | pip_database |
tomli | 2.2.1 | 1 | pip_database |
twine | 6.1.0 | 1 | pip_database |
urllib | N/A | 1 | sample_code/api_example.py |
urllib3 | ==1.26.12 | 2 |
Categorized Dependencies and API Calls
Uncategorized cannot_determine
Dependencies (36)
Name | Version | Occurrences | Sources | Status |
---|---|---|---|---|
MarkupSafe | 3.0.2 | 1 | pip_database | unknown |
Pygments | 2.19.1 | 1 | pip_database | unknown |
SecretStorage | 3.3.3 | 1 | pip_database | unknown |
build | 1.2.2.post1 | 1 | pip_database | unknown |
certifi | 2025.4.26 | 1 | pip_database | unknown |
cffi | 1.17.1 | 1 | pip_database | unknown |
charset-normalizer | 3.4.2 | 1 | pip_database | unknown |
cryptography | 44.0.3 | 1 | pip_database | unknown |
dependency-scanner-tool | 0.1.2 | 1 | pip_database | unknown |
docutils | 0.21.2 | 1 | pip_database | unknown |
flake8 | ==5.0.4 | 1 | sample_code/requirements.txt | unknown |
httpx | ==0.23.0 | 3 | unknown | |
id | 1.5.0 | 1 | pip_database | unknown |
idna | 3.10 | 1 | pip_database | unknown |
iniconfig | 2.1.0 | 1 | pip_database | unknown |
jaraco.classes | 3.4.0 | 1 | pip_database | unknown |
jaraco.context | 6.0.1 | 1 | pip_database | unknown |
jaraco.functools | 4.1.0 | 1 | pip_database | unknown |
jeepney | 0.9.0 | 1 | pip_database | unknown |
keyring | 25.6.0 | 1 | pip_database | unknown |
markdown-it-py | 3.0.0 | 1 | pip_database | unknown |
mdurl | 0.1.2 | 1 | pip_database | unknown |
more-itertools | 10.7.0 | 1 | pip_database | unknown |
nh3 | 0.2.21 | 1 | pip_database | unknown |
pip | 24.0 | 1 | pip_database | unknown |
pluggy | 1.5.0 | 1 | pip_database | unknown |
pycparser | 2.22 | 1 | pip_database | unknown |
pyproject_hooks | 1.2.0 | 1 | pip_database | unknown |
readme_renderer | 44.0 | 1 | pip_database | unknown |
requests | ==2.28.1 | 4 | unknown | |
requests-toolbelt | 1.0.0 | 1 | pip_database | unknown |
rfc3986 | 2.0.0 | 1 | pip_database | unknown |
rich | 14.0.0 | 1 | pip_database | unknown |
twine | 6.1.0 | 1 | pip_database | unknown |
urllib | N/A | 1 | sample_code/api_example.py | unknown |
urllib3 | ==1.26.12 | 2 | unknown |
Data Science allowed
Dependencies (2)
Name | Version | Occurrences | Sources | Status |
---|---|---|---|---|
Jinja2 | 3.1.6 | 1 | pip_database | unknown |
pytest | ==7.1.3 | 3 | unknown |
API Calls (1)
URL | HTTP Method | Source File | Line |
---|---|---|---|
https://api.openweathermap.org/data/2.5/weather | GET | sample_code/api_example.py | 103 |
Machine Learning restricted
Dependencies (2)
Name | Version | Occurrences | Sources | Status |
---|---|---|---|---|
black | ==22.8.0 | 1 | sample_code/requirements.txt | unknown |
ruff | 0.11.8 | 1 | pip_database | unknown |
Web Frameworks allowed
Dependencies (5)
Name | Version | Occurrences | Sources | Status |
---|---|---|---|---|
PyYAML | 6.0.2 | 1 | pip_database | unknown |
click | 8.1.8 | 1 | pip_database | unknown |
packaging | 25.0 | 1 | pip_database | unknown |
pyyaml | ==6.0 | 1 | sample_code/requirements.txt | unknown |
tomli | 2.2.1 | 1 | pip_database | unknown |
API Calls (2)
URL | HTTP Method | Source File | Line |
---|---|---|---|
https://api.github.com/user | GET | sample_code/api_example.py | 95 |
https://api.github.com/user | GET | sample_code/api_example.py | 99 |